サッカー観戦日記

2006年06月08日(木) 05−06年UEFA 女子U−19選手権2次予選敗退国選手リスト その2

• Portugal

Goalkeepers Qual.
AP G
Finals
AP G



Neide Simões 6 0 0 0
Jamila Marreiros 0 0 0 0
Telma Xavier 0 0 0 0
Defenders


Catarina Bernardes 0 0 0 0
Luísa Costa 0 0 0 0
Liliana Dinis 2 0 0 0
Catarina Sousa 6 0 0 0
Sara Santos 6 0 0 0
Felícia Lima 0 0 0 0
Carina Nunes 1 0 0 0
Inês Borges 6 0 0 0
Midfielders


Marisa Carrasqueira 5 0 0 0
Daniela Ferreira 6 1 0 0
Noémia Figueiredo 6 0 0 0
Mónica Gonçalves 4 0 0 0
Flávia Ladeira 1 0 0 0
Sofia Cristina Rodrigues Vieira 6 0 0 0
Raquel Silva 2 0 0 0
Diana Sousa 2 0 0 0
Patricia Sousa Gouveia 6 0 0 0
Andreia Veiga 0 0 0 0
Forwards


Cheila Freire 0 0 0 0
Olga Freitas 0 0 0 0
Filipa Galvão 6 4 0 0
Cláudia Neto 6 0 0 0
Joana Rosa 1 0 0 0
Cláudia Rubina N. Baptista 0 0 0 0
Carolina Mendes 6 9 0 0

• Republic of Ireland

Goalkeepers Qual.
AP G
Finals
AP G



Lynn Bradley 3 0 0 0
Michelle Byrne 0 0 0 0
Jennifer Cook 0 0 0 0
Aine Genocky 3 0 0 0
Defenders


Mary Barrett 1 0 0 0
Diane Caldwell 6 0 0 0
Seana Cooke 5 0 0 0
Niamh Fahey 5 2 0 0
Kylie Murphy 0 0 0 0
Grace Murray 5 1 0 0
Eilis Nevin 6 0 0 0
Bronagh Sheridan 1 0 0 0
Lisa Toohey 6 0 0 0
Nicola Twohig 0 0 0 0
Midfielders


Jennifer Critchley 0 0 0 0
Meabh De Burca 6 0 0 0
Lynn Marie Grant 0 0 0 0
Aoife Herbert 3 0 0 0
Sarah Mcgrath 5 1 0 0
Tara Mcmahon 1 0 0 0
Carla Mulligan 0 0 0 0
Paula Murray 0 0 0 0
Nicola Sinnott 5 0 0 0
Sinead Tucker 2 0 0 0
Forwards


Susan Donovan 5 3 0 0
Sara Lawlor 3 4 0 0
Noelle Murray 3 0 0 0
Aine O'gorman 6 3 0 0
Stephanie Roche 4 1 0 0
Laura Traynor 0 0 0 0

• Romania

Goalkeepers Qual.
AP G
Finals
AP G



Florina Lidia Berta 2 0 0 0
Adriana Ioana Cioara 0 0 0 0
Roxana Oprea 6 0 0 0
Defenders


Iulia Cosma 4 0 0 0
Alexandra Iusan 6 0 0 0
Ionela Ilinca 1 0 0 0
Oana Muresan 0 0 0 0
Corina-Simona Peti 2 0 0 0
Georgiana Pop 6 0 0 0
Mirabela Florina Ristache 3 0 0 0
Izabela Varga 6 0 0 0
Midfielders


Georgiana Alina Birtoiu 6 1 0 0
Claudia Buza 2 0 0 0
Diana Buza 2 0 0 0
Nicoleta Cioroiu 1 0 0 0
Andreea Mihaela Cojocaru 6 0 0 0
Roxana Gavrila 0 0 0 0
Laura Roxana Rus 4 0 0 0
Raluca Monica Sarghe 0 0 0 0
Raluca Sarghie 3 1 0 0
Ana Maria Stanciu 6 1 0 0
Forwards


Adirana Teodora Berchi 0 0 0 0
Ana Maria Loredana Dumitru 3 0 0 0
Olivia Oprea 5 0 0 0
Carmen-Raluca Pop 3 0 0 0
Cristina Elena Sucila 6 1 0 0

• Scotland

Goalkeepers Qual.
AP G
Finals
AP G



Joanna Hutcheson 0 0 0 0
Kathleen Lagan 0 0 0 0
Fiona Mcnicoll 6 0 0 0
Defenders


Frankie Brown 6 0 0 0
Lesley Condie 3 0 0 0
Victoria Farquhar 0 0 0 0
Tammi Kerr 0 0 0 0
Ashleigh Mccallum 6 0 0 0
Roslyn Mccallum 0 0 0 0
Kayley Ralton 4 0 0 0
Claire Tait 1 0 0 0
Midfielders


Joanna Collier 0 0 0 0
Rachel Corsie 6 0 0 0
Jennifer Davies 0 0 0 0
Emma Fernon 3 0 0 0
Kirsty Mclaughlin 6 4 0 0
Chloe Quinn 3 0 0 0
Jane Ross 5 1 0 0
Morven Ross 1 0 0 0
Natalie Ross 6 0 0 0
Forwards


Leanne Crichton 6 4 0 0
Hayley Cunningham 3 1 0 0
Danica Daiziel 2 0 0 0
Clare Docherty 2 1 0 0
Samantha Hare 4 1 0 0
Kerry Montgomery 6 1 0 0

• Serbia and Montenegro

Goalkeepers Qual.
AP G
Finals
AP G



Danijela Djukanovic 0 0 0 0
Ljiljana Gordijan 6 0 0 0
Ivana Mijajilovic 0 0 0 0
Suncica Milicevic 0 0 0 0
Dragana Mitic 1 0 0 0
Defenders


Sandra Arsenijevic 1 0 0 0
Dragana Bojic 0 0 0 0
Svetlana Maric 0 0 0 0
Christina Sampanidou 6 0 0 0
Marina Siskovic 4 0 0 0
Marija Stojic 1 0 0 0
Maja Trajkovic 6 0 0 0
Midfielders


Aleksandra Dobrosavljevic 5 0 0 0
Jelena Hršum 1 0 0 0
Ana Lazarevic 4 0 0 0
Milica Mihajlovic 6 2 0 0
Jovana Mitrovic 5 0 0 0
Marina Mešic 3 1 0 0
Marija Nikolic 6 0 0 0
Jelena Pavicevic 4 0 0 0
Ana Ulcar 0 0 0 0
Marija Zoric 2 0 0 0
Forwards


Sandra Antonijevic 0 0 0 0
Milena Cvetkovic 3 0 0 0
Kristina Krstic 6 1 0 0
Sanja Malimic 6 0 0 0
Emina Todrovic 5 0 0 0

• Slovakia

Goalkeepers Qual.
AP G
Finals
AP G



Lucia El-dahaibiová 0 0 0 0
Maria Korenciova 6 0 0 0
Michaela Krkošová 0 0 0 0
Sona Tomíková 0 0 0 0
Defenders


Monika Dická 0 0 0 0
Martina Erdelyiova 0 0 0 0
Kamila Hudecová 5 0 0 0
Nikola Kišidayová 1 0 0 0
Helena Krajciová 6 0 0 0
Silvia Kunakova 6 1 0 0
Lenka Mravíková 6 0 0 0
Júlla Pivovarníková 6 0 0 0
Midfielders


Kristína Cerovská 5 0 0 0
Miriam Fedorková 6 0 0 0
Veronika Klechova 4 0 0 0
Radka Luvásová 0 0 0 0
Gabriela Matejová 0 0 0 0
Mária Mihaldová 6 0 0 0
Kristina Molnarova 0 0 0 0
Lucia Ondrušová 6 2 0 0
Veronika Rosolanková 0 0 0 0
Michaela Struhárová 2 0 0 0
Andrea Šufliarska 0 0 0 0
Dominika Sýkorová 3 0 0 0
Forwards


Karina Andrušková 3 0 0 0
Dana Fecková 6 2 0 0
Lenka Palicová 5 1 0 0
Veronika Šaraboková 2 0 0 0
Eva Valášková 0 0 0 0

• Slovenia

Goalkeepers Qual.
AP G
Finals
AP G



Alja Krznaric 6 0 0 0
Lucija Mori 2 0 0 0
Defenders


Manja Benak 4 0 0 0
Nika Gerbec 3 0 0 0
Špela Gnidovec 0 0 0 0
Alena Milkovic 5 0 0 0
Eva Mirtic 0 0 0 0
Ines Špelic 6 0 0 0
Midfielders


Ivana Lukenda 0 0 0 0
Maja Makovec 0 0 0 0
Saška Makovec 3 0 0 0
Sabina Planinc 0 0 0 0
Ksenja Povh 6 0 0 0
Janja Rupercic 0 0 0 0
Tjaša Tibaut 6 0 0 0
Tanja Tomšic 6 0 0 0
Jasmina Zelko 5 0 0 0
Mateja Zver 6 0 0 0
Forwards


Mateja Arnuš 2 0 0 0
Maša Kac 0 0 0 0
Nika Kocevar 4 0 0 0
Vanja Kozic 3 0 0 0
Natalija Miklavcic 0 0 0 0
Saša Pucelj 0 0 0 0
Staša Špur 3 0 0 0
Špela Vehar 5 0 0 0
Monika Žunkovic 5 1 0 0

• Spain

Goalkeepers Qual.
AP G
Finals
AP G



Marina Marimon 0 0 0 0
Amelia Murillo 0 0 0 0
Maria Rodrigues Naves 3 0 0 0
Defenders


Estíbaliz Aizpurua 1 0 0 0
Ane Bergara Artieda 2 0 0 0
Silvia Doblado Peña 3 0 0 0
Ruth Garcia 3 0 0 0
Olga Rodríguez 0 0 0 0
Melanie Serrano 2 0 0 0
Amaya Vega 2 0 0 0
Midfielders


Veronica Boquete Giadans 3 4 0 0
Georgina Carreras 0 0 0 0
Aintzane Encinas 2 2 0 0
Estefanía Lima 2 0 0 0
Paloma Lozano 2 0 0 0
Matilde Martínez 2 0 0 0
Patricia Mascaró 0 0 0 0
Silvia Meseguer 2 0 0 0
Ángela Núñez 0 0 0 0
Ana Romero 2 0 0 0
Sara Serna 3 2 0 0
Forwards


Julia De La Paz 3 1 0 0
Mónica Fernández 0 0 0 0
Maria Perez 3 2 0 0

• Ukraine

Goalkeepers Qual.
AP G
Finals
AP G



Iryna Garanina 0 0 0 0
Kateryna Samson 6 0 0 0
Defenders


Nataliya Bubnova 3 0 0 0
Alla Klevets 6 0 0 0
Svitlana Kruk 0 0 0 0
Olga Maslyanko 6 1 0 0
Inna Nazarenko 2 0 0 0
Tetyana Tarhoniy 0 0 0 0
Snezhana Volovenko 6 0 0 0
Yuliya Yemelyanova 5 0 0 0
Midfielders


Iya Andrushchak 5 0 0 0
Olena Fesyuk 1 0 0 0
Olena Klevets 3 0 0 0
Karina Kulakovska 3 0 0 0
Oksana Matviyenko 0 0 0 0
Ganna Mozolska 6 4 0 0
Tetyana Novarchuk 1 0 0 0
Vira Stankevych 3 1 0 0
Svitlana Vanyushkina 4 0 0 0
Youlia Vasylets 2 0 0 0
Forwards


Olga Boychenko 6 0 0 0
Victoriya Kazakova 6 0 0 0
Ganna Savchuk 6 2 0 0

• Walesea

Goalkeepers Qual.
AP G
Finals
AP G



Rhian Nokes 5 0 0 0
Lauren Wells 1 0 0 0
Defenders


Terri Beddows 5 0 0 0
Ceryl Guard 6 0 0 0
Francesca Howells 3 0 0 0
Alison Mummery 2 0 0 0
Jade Phillips 2 0 0 0
Bethan Price 4 0 0 0
Terri Thomas 1 0 0 0
Kelly Watkins 3 0 0 0
Midfielders


Nicola Cousins 6 0 0 0
Loren Dykes 4 2 0 0
Jessica Fishlock 6 3 0 0
Sophie Ford 2 0 0 0
Kayleigh Greening 5 2 0 0
Kelly Isaac 2 0 0 0
Samantha Jones 2 0 0 0
Amie Lea 5 0 0 0
Jodie O'brien 1 0 0 0
Jay Phillips 3 0 0 0
Laura Underdown 5 0 0 0
Forwards


Gwennan Harries 4 1 0 0
Ellen King 6 0 0 0
Charlotte Preen 1 0 0 0


 < 過去  INDEX  未来 >


T.K. [MAIL]