サッカー観戦日記

2006年06月07日(水) 05−06年UEFA 女子U−19選手権2次予選敗退国選手リスト

2次予選敗退国選手リストその1
Teams eliminated in second qualifying round
• Austria

Players
Goalkeepers Qual.
AP G
Finals
AP G



Sarah Grossmann 1 0 0 0
Bianca Reischer 5 0 0 0
Lena Sindlgruber 0 0 0 0
Defenders


Isabella Berger 6 0 0 0
Katrin Entner 5 0 0 0
Claudia Polsterer 0 0 0 0
Teresa Rossmann 2 0 0 0
Christina Tredak 3 0 0 0
Tina Weiss 2 0 0 0
Andrea Ziegelhofer 0 0 0 0
Midfielders


Anke Brunner 2 0 0 0
Gabriele Piedler 0 0 0 0
Cornelia Just 2 1 0 0
Susanna Koch 6 0 0 0
Cäcillia Metzler 5 0 0 0
Mariella Rappold 5 0 0 0
Daniela Tasch 5 4 0 0
Katja Trödthandl 5 0 0 0
Katrin Walzl 5 2 0 0
Nike Winter 0 0 0 0
Forwards


Nina Burger 6 7 0 0
Birgit Gumpenberger 4 6 0 0
Cornelia Haas 6 4 0 0
Katharina Kinsky 2 0 0 0
Stephanie Kovacs 3 0 0 0
Katharina Strauchs 4 3 0 0

• Czech Republic

Goalkeepers Qual.
AP G
Finals
AP G



Jaroslava Lorencová 4 0 0 0
Michaela Reinova 0 0 0 0
Lucie Roubickova 2 0 0 0
Defenders


Eva Bohmannová 4 0 0 0
Veronika Juráková 6 4 0 0
Martina Marconová 6 0 0 0
Veronika Pincová 0 0 0 0
Barbora Pomijova 0 0 0 0
Jana Širucková 2 0 0 0
Lenka Tománková 0 0 0 0
Ivana Vajcová 2 0 0 0
Veronika Vlasatikova 3 0 0 0
Midfielders


Pavla Benýrová 0 0 0 0
Lucie Kladrubská 4 0 0 0
Martina Kolackova 5 0 0 0
Jana Kralova 5 0 0 0
Petra Landova 0 0 0 0
Veronika Pfibyslavská 6 0 0 0
Patricie Prosecka 1 1 0 0
Marketa Ringelova 6 1 0 0
Zuzana Rovenská 4 1 0 0
Veronika Strnadová 3 1 0 0
Vendula Tomšíková 2 0 0 0
Forwards


Vera Dobrevova 0 0 0 0
Barbora Kratochvilova 2 0 0 0
Pavlina Nepokojova 6 1 0 0
Alena Roubikova 0 0 0 0
Vendula Strnadová 3 0 0 0
Veronika Svobodova 6 1 0 0
Pavla Trojakova 2 0 0 0

• England

Goalkeepers Qual.
AP G
Finals
AP G



Danielle Hill 3 0 0 0
Nicola Hobbs 1 0 0 0
Carly Telford 2 0 0 0
Susan Wood 0 0 0 0
Defenders


Sophie Bradley 1 0 0 0
Kylie Davies 5 0 0 0
Jayne Eadie 3 0 0 0
Michelle Evans 6 0 0 0
Ellie Gilliatt 0 0 0 0
Stephanie Houghton 6 2 0 0
Natasha Hughes 2 0 0 0
Kelly Lawrence 3 0 0 0
Fern Whelan 2 2 0 0
Midfielders


Danielle Bird 5 5 0 0
Danielle Buet 1 0 0 0
Jessica Clarke 3 0 0 0
Kimberley Dixson 0 0 0 0
Elizabeth Edwards 0 0 0 0
Rebecca Hall 5 3 0 0
Bonnie Horwood 2 0 0 0
Sian Larkin 1 0 0 0
Heather Scheuber 6 1 0 0
Jill Scott 6 5 0 0
Sophie Walton 0 0 0 0
Rachel Williams 0 0 0 0
Forwards


Jodian Clarke 0 0 0 0
Gemma Davison 5 5 0 0
Natasha Dowie 3 0 0 0
Chantelle Parry 2 1 0 0
Lianne Sanderson 6 8 0 0
Dunia Susi 3 1 0 0
Ellen White 0 0 0 0

• Finland

Goalkeepers Qual.
AP G
Finals
AP G



Åsa Maria Christina Fors 0 0 0 0
Heidi Foxell 0 0 0 0
Marjaana Kaaresvirta 3 0 0 0
Karoliina Nuutinen 2 0 0 0
Inkeri Remsu 0 0 0 0
Freja Skult 1 0 0 0
Defenders


Mari Heinäjoki 2 0 0 0
Jemina Hietanen 0 0 0 0
Hanna Hovi 6 0 0 0
Tuija Hyyrynen 6 0 0 0
Katja Karnola 0 0 0 0
Heini Metsola 0 0 0 0
Mari Perasto 0 0 0 0
Jenni Sjöholm 0 0 0 0
Caroline Tjeder 0 0 0 0
Kaisa Vuorela 6 0 0 0
Midfielders


Anna Auvinen 0 0 0 0
Neea Berg 6 0 0 0
Kaisa Björn 1 0 0 0
Eeva Härkönen 5 0 0 0
Taina Hartikainen 2 1 0 0
Susanna Hokkanen 6 5 0 0
Heidi Kivelä 4 1 0 0
Tytti Porkka 5 0 0 0
Elina Sormunen 3 5 0 0
Reetta Turtiainen 1 0 0 0
Anna Vlasoff 0 0 0 0
Anna Westerlund 6 1 0 0
Forwards


Jonna Kykkänen 0 0 0 0
Linda Sällström 6 4 0 0
Sonja Suosalo 2 2 0 0
Heini Tiilikainen 6 1 0 0
Heidi Venäläinen 1 0 0 0

• Greece

Goalkeepers Qual.
AP G
Finals
AP G



Elisavet Apostolaki 1 0 0 0
Eleni Charalampidou 2 0 0 0
Irini-Maria Graonidou 3 0 0 0
Defenders


Erasmia Charalampidou 4 0 0 0
Maria Exadaktylou 3 0 0 0
Isidora Grigoriou 5 0 0 0
Sofia Koubanitsa 4 0 0 0
Maria Mavroeidaki 6 0 0 0
Efthymia Michalakidi 2 1 0 0
Themeli Michalakidou 2 0 0 0
Evangelia Theou 0 0 0 0
vASSILIKI Tsiaka 6 0 0 0
Midfielders


Ioanna Brellou 2 0 0 0
Eleni Kakambouki 6 1 0 0
Anna Kipourou 0 0 0 0
Dimitra Kossova 0 0 0 0
Dimitra Kouloucjieri 2 0 0 0
Kyriaki Kynossidou 6 0 0 0
Charikleia Mbertsia 0 0 0 0
Konstantina Mylona 2 0 0 0
Maria Nitsopoulou 1 0 0 0
Kalliopi Papamatheaki 6 0 0 0
Aspasia Skiada 6 0 0 0
Natalia Thomopoulou 0 0 0 0
Panagiota Tselekoglou 3 0 0 0
Dimitra Velissari 0 0 0 0
Forwards


Eleni Michailidou 4 0 0 0
Panagiota Moschona 4 0 0 0

• Hungary

Goalkeepers Qual.
AP G
Finals
AP G



Bettina Horváth 0 0 0 0
Eszter Papp 1 0 0 0
Mónika Stoiber 5 0 0 0
Defenders


Adrienn Barsi 0 0 0 0
Anna Ferbert 6 0 0 0
Evelin Ferencsik 5 1 0 0
Ivett Gali 0 0 0 0
Eszter Kovács 6 0 0 0
Edina Schuh 0 0 0 0
Szilvia Szeitl 6 0 0 0
Szimonetta Török 2 0 0 0
Anikó Törteli 3 0 0 0
Petra Varga 0 0 0 0
Midfielders


Gyöngyi Aszódi 1 0 0 0
Kitti Brunda 2 0 0 0
Réka Galvács 0 0 0 0
Réka Jakab 6 0 0 0
Agnes Laczkouszki 5 1 0 0
Boglárka Megyeri 5 0 0 0
Szandi Mosolics 0 0 0 0
Hedvig Pintér 3 0 0 0
Forwards


Anna Beke 3 0 0 0
Nikolett Fehér 6 4 0 0
Veronika Tájmel 4 0 0 0
Szabina Tálosi 6 0 0 0
Agnes Varadi 3 0 0 0
Orsolya Várkonyi 5 2 0 0

• Iceland

Goalkeepers Qual.
AP G
Finals
AP G



Asa Adalsteinsdottir 5 0 0 0
Petra Lind Sigurdardottir 2 0 0 0
Defenders


Agnes Amadottir 0 0 0 0
Edda Maria Birgisdottir 0 0 0 0
Unnur Agusta Gudmundsdottir 3 0 0 0
GUdrun Erla Hilmarsdottir 5 0 0 0
Maria Kristjansdottir 6 1 0 0
Hekla Palmadottir 3 0 0 0
Hafdis Valdimarsdottir 0 0 0 0
Margret Gudny Vigfusdottir 3 0 0 0
Midfielders


Bjorg Bjarnadottir 5 0 0 0
Elma Run Grelarsdottir 0 0 0 0
Hlin Gunnlaugsdottir 3 0 0 0
Thelma Yr Gylfadottir 2 1 0 0
Lara Haflidadottir 5 0 0 0
Kristrun Kristjansdottir 4 0 0 0
Katrin Omarsdottir 6 4 0 0
Karen Sturludottir 0 0 0 0
Linda Ros Thorlaksdottir 4 0 0 0
Forwards


Laufey Bjornsdottir 6 1 0 0
Inga Birna Fridjonsdottir 2 0 0 0
Sandra Sif Magnusdottir 4 0 0 0
Guona Björk Odansdottir 5 1 0 0
Elisa Palsdottir 5 1 0 0
Greta Mjoll Samuelsdottir 6 10 0 0

• Israel

Goalkeepers Qual.
AP G
Finals
AP G



Anwar Headry 1 0 0 0
Hanit Schwarz 6 0 0 0
Sapir Zada 1 0 0 0
Defenders


Daay Abu Saleh 0 0 0 0
Nataly Azaria 2 0 0 0
Reut David 6 0 0 0
Mor Efraim 6 2 0 0
Sahar Nisim 4 0 0 0
Tal Sofer 6 0 0 0
Ravit Tuvdian 0 0 0 0
Midfielders


Moran Atlan 2 0 0 0
Bosmat Bar 0 0 0 0
Zila Borgrker 5 1 0 0
Elinor Cohen 2 0 0 0
Naama Cohen 3 0 0 0
Ronza Giris 0 0 0 0
Inbar Coral Zigelman 3 1 0 0
Shir Levo 4 0 0 0
Karin Rahamim 3 0 0 0
Karin Sendel 6 1 0 0
Keren Sharabi 6 0 0 0
Daniel Sofer 6 1 0 0
Forwards


Vered Cohen 6 1 0 0
Ortal Shamilov 6 3 0 0

• Italy

Goalkeepers Qual.
AP G
Finals
AP G



Braiato Giorgia 2 0 0 0
Veronica Brilu 1 0 0 0
Eleonora Buiatti 0 0 0 0
Alessia Gritti 3 0 0 0
Defenders


Nene Bissoli 0 0 0 0
Veronica Cantoro 1 0 0 0
Caterina Capolunghi 0 0 0 0
Priscilla Del Prete 5 0 0 0
Valentina Foschi 1 0 0 0
Sara Gama 3 0 0 0
Olga Gori 6 0 0 0
Alia Guagni 6 3 0 0
Laura Neboli 5 0 0 0
Marta Peretto 0 0 0 0
Marianna Rota 0 0 0 0
Michela Wong 0 0 0 0
Midfielders


Alessandra Barreca 0 0 0 0
Gloria Bertini 2 0 0 0
Cristina Bonometti 5 1 0 0
Francesca Brassini 0 0 0 0
Veronika Brutti 3 2 0 0
Marta Carissimi 3 0 0 0
Silvia Carraro 6 5 0 0
Valeria Davoli 3 0 0 0
Caterina De Bacco 1 0 0 0
Carouna Pini 6 3 0 0
Naila Ramera 6 2 0 0
Adriana Ricciardi 1 0 0 0
Andrea Scarpellini 1 0 0 0
Forwards


Alice Cama 1 0 0 0
Manuela Coluccini 6 5 0 0
Sandy Iannella 6 3 0 0
Ilaria Mauro 0 0 0 0
Roberta Sagone 0 0 0 0
Martina Segato 0 0 0 0

• Norway

Goalkeepers Qual.
AP G
Finals
AP G



Runa Barli 1 0 0 0
Erika Skarbø 5 0 0 0
Jeanette Stavsholt 1 0 0 0
Defenders


Camilla Åseng 5 0 0 0
Gunhild Herregården 3 1 0 0
Nora Holstad Berge 3 0 0 0
Kristin Jonvik 4 0 0 0
Maren Mjelde 2 0 0 0
Nina Rimmer Stiles 6 3 0 0
Stine Sannæs 5 1 0 0
Marita Skammersrud Lund 0 0 0 0
Caroline Walde 3 1 0 0
Midfielders


Stine Marie Berger 0 0 0 0
Tina Eikeland Wulf 5 3 0 0
Ida Elise Enget 3 3 0 0
Inger Ane Hole 3 3 0 0
Marte Johannessen 1 0 0 0
Linn Cecilie Larsen Burås 2 2 0 0
Lene Mykjaland 2 0 0 0
Ingrid Schjelderup 5 1 0 0
Ann Marlen Strømme 0 0 0 0
Monica Torland 2 0 0 0
Mari Vikøren 0 0 0 0
Forwards


Madeleine Giske 4 2 0 0
Isabell Herlovsen 3 1 0 0
Ingvild Isaksen 2 2 0 0
Connie Johansson 3 3 0 0
Anna Bettina Jevne Langlo 3 2 0 0
Michelle Olsen 0 0 0 0
Marit Sandvei 0 0 0 0
Elise Thorsnes 5 4 0 0

• Poland

Goalkeepers Qual.
AP G
Finals
AP G



Anna Bocian 1 0 0 0
Katarzyna Jankowska 2 0 0 0
Dominika Wylezek 3 0 0 0
Defenders


Marzena Grzelinska 2 0 0 0
Teresa Kaczerewska 0 0 0 0
Paulina Kawalec 3 0 0 0
Joanna Operskalska 6 0 0 0
Anna Tyminska 4 0 0 0
Midfielders


Kinga Bandych 2 1 0 0
Natalia Chudzik 6 0 0 0
Anna Ciupinska 0 0 0 0
Natalia Czernielewska 3 0 0 0
Sofia Gonzalez 2 2 0 0
Natasza Górnicka 6 2 0 0
Kamila Kmiecik 3 1 0 0
Joanna Plonowska 5 0 0 0
Justyna Polak 3 0 0 0
Marta Sega 0 0 0 0
Karolina Wolska 3 2 0 0
Forwards


Emilia Bezdziecka 1 0 0 0
Karolina Bochra 3 2 0 0
Hanna Konsek 6 0 0 0
Anna Krolikowska 5 1 0 0
Magdalena Matenko 1 0 0 0
Katarzyna Mikula 0 0 0 0
Agata Tarczynska 6 2 0 0
Patrycja Wisniewska 6 1 0 0


 < 過去  INDEX  未来 >


T.K. [MAIL]