¥µ¥Ã¥«¡¼´ÑÀïÆüµ­

2006ǯ06·î01Æü(ÌÚ) £°£µ¡Ý£°£¶Ç¯£Õ£Å£Æ£Á¡¡£Õ¡Ý£±£¹Áª¼ê¸¢£²¼¡Í½ÁªÇÔÂà¹ñÁª¼ê¥ê¥¹¥È

£²¼¡Í½ÁªÇÔÂà¹ñÁª¼ê¥ê¥¹¥È

• Belarus

Goalkeepers Qual.
AP G
Finals
AP G




Ihar Khomliak 1 0 0 0
Pavel Shisheya 5 0 0 0
Defenders



Aliaksandr Bucha 0 0 0 0
Andrei Dashuk 3 1 0 0
Ryhor Filipenka 2 0 0 0
Ihar Hnatsiuk 3 0 0 0
Midfielders



Vitali Charnov 6 0 0 0
Andrei Chukhlei 6 1 0 0
Sergei Gigevich 5 2 0 0
Sergei Kislyak 5 0 0 0
Pavel Liutsko 0 0 0 0
Dzmitry Marholenka 2 0 0 0
Aliaksandr Martynovich 6 0 0 0
Anton Putilo 5 0 0 0
Dzmitry Rekish 3 0 0 0
Aleh Veratsila 5 0 0 0
Aliaksei Zaitsau 2 0 0 0
Forwards



Yuri Ostroukh 3 0 0 0
Andrei Khachaturan 3 1 0 0
Aliaksandr Kiryievich 1 0 0 0
Viktar Malashka 4 0 0 0
Viachaslav Palaznik 3 0 0 0
Yauheni Snapko 3 1 0 0
Raman Volkau 5 1 0 0
Uladzimir Yurchanka 1 0 0 0
• Bulgaria

Goalkeepers Qual.
AP G
Finals
AP G




Miroslav Markov 0 0 0 0
Bozhidar Mitrev 2 0 0 0
Vladislav Stoyanov 4 0 0 0
Defenders



Teodor Banev 2 0 0 0
Aleksandar Branekov 5 0 0 0
Ignat Damyanov 0 0 0 0
Ivan Ivanov 2 0 0 0
Martin Kavdanski 2 0 0 0
Milen Lahchev 1 0 0 0
Atanas Pashkulev 2 0 0 0
Georgi Samokishev 5 0 0 0
Ivan Todorov 6 0 0 0
Veselin Veselinov 3 0 0 0
Midfielders



Dimitar Andonov 0 0 0 0
Goergi Bojilov 2 0 0 0
Tvetan Filipov 3 0 0 0
Vladimir Gadjev 6 0 0 0
Plamen Karamanov 1 0 0 0
Yordan Karapalev 0 0 0 0
Nikolay Pavlov 0 0 0 0
Dimitar Petkov 1 0 0 0
Orlin Starokin 6 1 0 0
Tihomir Todorov 0 0 0 0
Forwards



Luchezar Baltanov 6 1 0 0
Atanas Chipilov 5 0 0 0
Nikolay Dimitrov 6 2 0 0
Vladislav Mirchev 3 0 0 0
Ivelin Popov 3 0 0 0
Martin Stefanov 3 0 0 0
Ivaylo Varbanov 0 0 0 0
Dimitar Vodinacharov 3 0 0 0

• Croatia

Goalkeepers Qual.
AP G
Finals
AP G




Darko Franic 2 0 0 0
Ivan Kardum 4 0 0 0
Defenders



Damir Džidić 5 0 0 0
Goran Fiser 3 0 0 0
Dejan Lovren 2 0 0 0
Igor Prahic 5 1 0 0
Jurica Pranjić 2 0 0 0
Adrijan Valentic 5 0 0 0
Midfielders



Stipe Bacelic-Grgic 0 0 0 0
Tomislav Bozic 2 0 0 0
Kristijan Brcic 6 0 0 0
Marko Culic 2 0 0 0
Dražen Karas 1 0 0 0
Josip Landeka 3 0 0 0
Krešo Ljubicic 2 0 0 0
Vedran Nikšić 3 0 0 0
Goran Paracki 3 0 0 0
Anas Sharbini 6 3 0 0
Davor Spehar 5 0 0 0
Ivan Strinic 3 0 0 0
Marko Zelenika 2 0 0 0
Forwards



Plumb Jusufi 0 0 0 0
Nikola Kalinic 6 5 0 0
Krešimir Makarin 6 3 0 0
Ilija Sivonjic 3 1 0 0
Gordan Vuk 2 0 0 0

• Cyprus

Goalkeepers Qual.
AP G
Finals
AP G




Agathoklis Agathokleous 0 0 0 0
Nikos Kaneti 0 0 0 0
Tasos Kissas 6 0 0 0
Defenders



Alexandros Dimitriou 4 1 0 0
Neofytos Dimosthenous 5 0 0 0
Chrysostomos Nikolaou 2 0 0 0
Michalis Pharmakkis 3 0 0 0
Marios Parpas 4 0 0 0
Nikolaos Savva 6 0 0 0
Sotiris Christofi 2 0 0 0
Georgios Tsikkos 5 0 0 0
Andreas Vasiliou 6 0 0 0
Georgios Xeni 0 0 0 0
Midfielders



Georgios Efrem 3 0 0 0
Marios Georgiou 5 0 0 0
Nikos Kaneti 1 0 0 0
Ioannis Kyriakou 5 0 0 0
Andreas Papanastasiou 6 0 0 0
Kyriakos Shimillas 0 0 0 0
Forwards



Andreas Avraam 6 3 0 0
Andreas Demetriou 5 1 0 0
Neophytos Hadjispyrou 3 0 0 0
Christodoulos Kosma 0 0 0 0
Christodoulos Mouskos 1 0 0 0
Savvas Pikramenou 5 0 0 0

• Denmark

Goalkeepers Qual.
AP G
Finals
AP G




Kenneth Stenild 2 0 0 0
Emil Ousager 3 0 0 0
Jesper Weinkouff Christensen 1 0 0 0
Defenders



Martin Christensen 6 1 0 0
Anders Degn Randrup 2 0 0 0
Timmi Johansen 5 0 0 0
Martin Jürgensen 1 0 0 0
Aske Krohn 1 0 0 0
Michael Lumb 2 0 0 0
Danny Malowanczyk Mirabel 3 0 0 0
Anders Bjerring Qvist 6 0 0 0
Midfielders



Thomas Enevoldsen 6 0 0 0
Nikolaj Steen Hansen 5 0 0 0
Mike Jensen 6 0 0 0
Jakob Rasmussen 1 0 0 0
Cheik Tidiane Sarr 2 0 0 0
Martin Spelmann 3 0 0 0
Magnus Troest 3 0 0 0
Forwards



Danilo Arrieta Cerda 4 2 0 0
Frederik Krabbe 2 0 0 0
Brian Nielsen 6 0 0 0
Lasse Qvist 6 0 0 0
Mikkel Vendelbo 2 0 0 0
Vestergaard Ulrik 6 0 0 0

• England

Goalkeepers Qual.
AP G
Finals
AP G




Ben Alnwick 0 0 0 0
Joe Hart 3 0 0 0
David Knight 0 0 0 0
Defenders



Nathan Ashton 1 0 0 0
Matthew Connolly 3 0 0 0
Billy Jones 3 0 0 0
Ben Parker 3 0 0 0
David Wheater 2 0 0 0
Midfielders



Lee Cattermole 0 0 0 0
Mark Davies 3 0 0 0
Anthony Grant 0 0 0 0
Adam Johnson 3 0 0 0
Micah Richards 2 0 0 0
Gary Roberts 3 1 0 0
James Smith 2 0 0 0
Forwards



Joe Garner 3 1 0 0
Lee Holmes 3 1 0 0

• France

Goalkeepers Qual.
AP G
Finals
AP G




Benoît Costil 4 0 0 0
Rémy Riou 2 0 0 0
Defenders



Ognadon Akakpo 2 0 0 0
Abdelkarim El Mourabet 4 1 0 0
Maxime Josse 2 0 0 0
Thomas Mangani 6 0 0 0
Mustapha Omari Alaoui 1 0 0 0
Sandy Paillot 4 2 0 0
Steven Thicot 4 0 0 0
Stéphane Tritz 1 0 0 0
Midfielders



Romain Beynie 4 0 0 0
Pierre Ducasse 5 0 0 0
Benjamin Laurant 4 0 0 0
Blaise Metuidi 5 0 0 0
Samir Nasri 6 2 0 0
Franck Songo'o 5 0 0 0
Forwards



Hatem Ben Arfa 2 1 0 0
Karim Benzema 6 4 0 0
Issiar Dia 5 1 0 0
Serge Gakpe 3 0 0 0
Jérémy Menez 6 2 0 0

• F.Y.R. Macedonia

Goalkeepers Qual.
AP G
Finals
AP G




Kristijan Naumovski 6 0 0 0
Trajce Nikov 0 0 0 0
Defenders



Bojan Blazevski 3 0 0 0
Ardian Cuculi 2 0 0 0
Bozidar Dimitrovski 6 0 0 0
Vladimir Dimitrovski 6 0 0 0
Daniel Georgievski 3 1 0 0
Goran Gocevski 0 0 0 0
Ljupco Micevski 5 1 0 0
Ersan Sali 1 0 0 0
Filip Spaseski 5 0 0 0
Midfielders



Amir Demiri 2 0 0 0
Gligor Gligorov 5 1 0 0
Blagoj Ljamcevski 1 0 0 0
Kliment Nastoski 0 0 0 0
Saško Pandev 3 0 0 0
Oliver Peev 3 0 0 0
Nikola Stojanovski 5 0 0 0
Dragan Stojkov 6 0 0 0
Slavco Velkovski 0 0 0 0
Forwards



Agim Ibraimi 5 1 0 0
Dragan Kocev 4 0 0 0
Jovan Kostovski 5 1 0 0
Ivan Trickovski 3 0 0 0
Zoran Zlatkovski 5 4 0 0

• Georgia

Goalkeepers Qual.
AP G
Finals
AP G




Nukri Revishvili 5 0 0 0
Revaz Tevdoradze 1 0 0 0
Defenders



Giorgi Elbakidze 3 0 0 0
Zurab Gvadzabia 5 0 0 0
Giorgi Khidesheli 4 0 0 0
Leri Khokhonishvili 6 0 0 0
Giorgi Kvantaliani 1 0 0 0
David Mchedlishvili 5 0 0 0
Gulverd Tomashvili 6 1 0 0
Midfielders



Aleks Benashvili 3 0 0 0
Mirza Bzhalava 6 0 0 0
Irakli Chirikashvili 5 1 0 0
George Ganugrava 5 0 0 0
Goga Giorgidze 0 0 0 0
Nukri Gogokhia 0 0 0 0
Georgi Kakhelishvili 3 0 0 0
Alexander Kobakhidze 3 0 0 0
Zurab Mailashvili 1 0 0 0
Kakhi Makharadze 3 0 0 0
Forwards



Beka Gotsiridze 6 2 0 0
Vakhtang Kvaratskelia 2 0 0 0
Lado Laperashvili 3 0 0 0
Mikheil Topuria 0 0 0 0
Rati Tsinamdzgvrishvili 6 6 0 0

• Germany
Goalkeepers Qual.
AP G
Finals
AP G




Marc Birkenbach 1 0 0 0
Thorsten Kirschbaum 3 0 0 0
Dennis Lamczyk 0 0 0 0
Fabian Lucassen 2 0 0 0
Defenders



Dennis Aogo 2 1 0 0
Tom Bertram 4 0 0 0
Jerome Boateng 5 1 0 0
Robert Flessers 6 0 0 0
Soren Halfar 0 0 0 0
Fabian Johnson 4 0 0 0
Fabian Schönheim 6 3 0 0
Midfielders



Daniel Adlung 6 1 0 0
Andreas Beck 2 0 0 0
Kevin-Prince Boateng 3 3 0 0
Rouwen Hennings 4 2 0 0
Marc Kruska 5 1 0 0
Timo Kunert 5 1 0 0
Sebastian Reinert 1 0 0 0
Faton Toski 2 1 0 0
Forwards



Abdenour Amachaibou 6 2 0 0
Patrick Ebert 6 2 0 0
Chinedu Ede 4 1 0 0
Daniel Halfar 5 1 0 0
Timur Özgöz 2 0 0 0

• Hungary

Goalkeepers Qual.
AP G
Finals
AP G




Adam Bogdan 0 0 0 0
Lajos Hegedus 6 0 0 0
Defenders



Norbert Baranyai 3 0 0 0
Marcell Fodor 5 0 0 0
Richard Guzmics 4 0 0 0
Gábor Kovács 2 0 0 0
István Ludánszki 1 0 0 0
Alexisz Novak 3 1 0 0
Ádám Pintér 3 0 0 0
Tamás Sipos 6 0 0 0
Adam Vass 6 0 0 0
Midfielders



Adam Farkas 2 0 0 0
Peter Farkas 3 0 0 0
Attila Filkor 3 0 0 0
Lászlo Fitos 4 0 0 0
Tibor Heffler 3 1 0 0
Attila Hullam 3 0 0 0
Gellért Iváncsics 3 0 0 0
Laszlo Rezes 3 1 0 0
Daniel Volgyi 3 1 0 0
Forwards



Laszlo Bartha 6 1 0 0
Viktor Bölcsföldi 0 0 0 0
Tibor Gabor 0 0 0 0
Adám Hrepka 5 2 0 0
Adam Szalai 6 2 0 0

• Israel

Goalkeepers Qual.
AP G
Finals
AP G




Nil Abarbanel 6 0 0 0
Itamar Nitzan 0 0 0 0
Ron Shviro 0 0 0 0
Defenders



Assaf Ben David 0 0 0 0
Rami Duani 6 2 0 0
Yehuda Udi Hanon 6 0 0 0
Nadav Zfania Keadar 5 0 0 0
Shemoel Kozokin 5 0 0 0
Ori Peso 5 1 0 0
Yuval Shpungin 6 1 0 0
Omer Shwartz 2 0 0 0
Midfielders



Roy Bakal 2 0 0 0
Maor Bar Buzaglo 6 3 0 0
Sagiv Choen 1 0 0 0
Hamad Ganayem 1 0 0 0
Baram Kayal 2 0 0 0
Assaf Yosef Luzon 0 0 0 0
Tom Mancherov 6 1 0 0
Bebars Natcho 0 0 0 0
Amgad Suleiman 1 0 0 0
Daniel Unger 5 0 0 0
Forwards



Elran Atar 3 1 0 0
Tomer Hemad 6 0 0 0
Menachem Shechter Etey 6 1 0 0
Toto Adurans Tamuz Temile 3 0 0 0

• Northern Ireland

Goalkeepers Qual.
AP G
Finals
AP G




Trevor Carson 1 0 0 0
Chris Keenan 0 0 0 0
Jonathan Tuffey 5 0 0 0
Defenders



David Armstrong 3 0 0 0
Chris Casement 3 0 0 0
Michael Corcoran 3 0 0 0
Tony Kane 3 0 0 0
Rory Mac Ardle 6 0 0 0
Gerard Mccabe 1 0 0 0
Tennant Mcveagh 0 0 0 0
Peter Spratt 2 0 0 0
Jonathan Taylor 3 0 0 0
Chris Turner 6 0 0 0
Midfielders



Ryan Catney 5 1 0 0
Matthew Doherty 3 0 0 0
Daryl Fordyce 6 7 0 0
Robert Garrett 4 0 0 0
Ryan Harpur 2 0 0 0
Matthew Hazely 0 0 0 0
Niall Henderson 0 0 0 0
Paul Mccrink 4 0 0 0
Brendan Mcmenamin 4 0 0 0
Michael O'Connor 3 0 0 0
Andrew Rosbotham 3 0 0 0
Robert Weir 3 0 0 0
Forwards



Curtis Allen 2 2 0 0
Michael Carville 3 0 0 0
Stephen Garrett 1 0 0 0
Kyle Lafferty 3 0 0 0
Scott Mccordick 1 0 0 0

• Republic of Ireland

Goalkeepers Qual.
AP G
Finals
AP G




Stephen Henderson 0 0 0 0
Darren Randolph 5 0 0 0
Shane Supple 1 0 0 0
Defenders



Simon Madden 4 0 0 0
Marc Mukendi Tshilumba 0 0 0 0
Eddie Nolan 6 2 0 0
Darren O'dea 6 0 0 0
Stephen O'halloran 0 0 0 0
Martin Reilly 1 0 0 0
Darren Stapleton 3 0 0 0
Midfielders



James Chambers 2 0 0 0
Owen Garvan 0 0 0 0
Darron Gibson 3 1 0 0
Stephen Gleeson 3 0 0 0
Jonathan Hayes 6 1 0 0
John Kelly 6 1 0 0
Ian Morris 5 1 0 0
James O'brien 5 0 0 0
Michael Spillane 2 0 0 0
Forwards



William Clarke 6 3 0 0
Mark Keane 1 0 0 0
Sean Kelly 4 0 0 0
Shane Long 2 0 0 0
Diarmuid O'carroll 3 1 0 0
Adam Rooney 3 2 0 0
Anthony Stokes 6 2 0 0

• Russia

Goalkeepers Qual.
AP G
Finals
AP G




Mikhail Kerzhakov 4 0 0 0
Serguei Zhideev 2 0 0 0
Defenders



Sergey Efimov 0 0 0 0
Maxim Kirsanov 3 0 0 0
Aleksandr Korotkov 5 1 0 0
Yury Lebedev 6 0 0 0
Sergei Mironov 5 0 0 0
Andrei Nagumanov 3 0 0 0
Valeriy Safonov 5 0 0 0
Viktor Stroev 5 0 0 0
Midfielders



Denis Bolshakov 2 0 0 0
Aleksandr Burakov 1 0 0 0
Makhach Gadzhiev 3 0 0 0
Dmitry Kombarov 4 0 0 0
Kirill Kombarov 5 1 0 0
Ilya Maksimov 6 0 0 0
Oleg Samsonov 6 2 0 0
Alexey Vasiliev 3 0 0 0
Forwards



Evgueni Gavruk 5 2 0 0
Irakliy Geperidze 3 2 0 0
Oleg Kozhanov 2 0 0 0
Evgeny Lutsenko 3 1 0 0

• Serbia and Montenegro

Goalkeepers Qual.
AP G
Finals
AP G




Aleksandar Kesic 2 0 0 0
1 Igor Stefanovic 3 0 0 0
12 Bojan Šaranov 1 0 0 0
Defenders



Milan Durisic 3 1 0 0
Milan Ilic 2 0 0 0
Gojko Kacar 3 0 0 0
Nenda Tomovic 2 0 0 0
2 Aleksandar Simčević 5 0 0 0
3 Josip Projic 2 0 0 0
4 Boban Čabarkapa 5 0 0 0
5 Slobodan Rajković 5 0 0 0
6 Goran Adamovic 3 0 0 0
13 Jovan Ninkovic 4 0 0 0
Midfielders



Stefan Babović 2 0 0 0
Vladan Milosavljev 0 0 0 0
Zoran Milovac 2 0 0 0
7 Nenad Marinković 1 0 0 0
8 Stojan Pilipovic 6 0 0 0
10 Balša Božović 6 0 0 0
11 Borislav Pavlovic 2 0 0 0
14 Darko Isidorovic 3 0 0 0
15 Darko Marković 5 0 0 0
16 Uros Vemic 6 1 0 0
18 Miloš Bosančić 2 0 0 0
Forwards



Dalibor Veselinovic 3 2 0 0
9 Ivan Vuković 5 2 0 0
17 Andrija Kaludjerović 1 0 0 0

• Slovakia

Goalkeepers Qual.
AP G
Finals
AP G




Lukás Chovan 1 0 0 0
Lukáš Hrošo 0 0 0 0
L'uboš Kamenár 5 0 0 0
Defenders



Martin Belaník 5 0 0 0
Miroslav Daško 1 0 0 0
Lukas Dzogan 3 0 0 0
MATEJ Kosiky 2 0 0 0
Michal Krajnik 3 0 0 0
Roman Mihálik 3 0 0 0
Roman Tarek 1 0 0 0
Mikulás Tóth 5 0 0 0
Tomás Varga 1 0 0 0
Midfielders



Radoslav Augustin 3 1 0 0
ERIK Grendel 5 0 0 0
Marek Hamsik 3 0 0 0
Ľuboš Hanzel 6 2 0 0
Lukáš Hnilica 3 1 0 0
Lukás Horváth 1 0 0 0
Antonin Koncitik 4 0 0 0
Patrik Mraz 5 3 0 0
Juraj Piroska 3 1 0 0
Miloš Šimončič 3 0 0 0
Forwards



Marek Bajza 3 0 0 0
Tomás Dubek 6 2 0 0
Pavol Hustava 3 0 0 0
Marek Kuzma 3 0 0 0

• Slovenia

Goalkeepers Qual.
AP G
Finals
AP G




Miha Gracar 0 0 0 0
Safet Jahic 2 0 0 0
Matjaz Rozman 4 0 0 0
Defenders



Tadej Apatc 6 0 0 0
Gregor Balazic 5 0 0 0
Domen Fratina 3 0 0 0
Alen Mijic 3 0 0 0
Sandi Pavlovic 2 0 0 0
Žan Peterca 0 0 0 0
Srdan Radovic 0 0 0 0
Miral Samardzic 4 0 0 0
Jan Zamernik 2 0 0 0
Midfielders



Blaz Brezovacki 6 0 0 0
Marko Drevenšek 2 0 0 0
Dejan Geric 0 0 0 0
Uros Korun 6 2 0 0
Anej Lovrecic 3 0 0 0
Klemen Medved 3 0 0 0
Ales Mertelj 3 0 0 0
Dejan Naprudnik 0 0 0 0
Erik Salkic 3 0 0 0
Roki Štraus 4 1 0 0
Tadej Tomažič 3 0 0 0
Forwards



Milko Kovac 3 2 0 0
Tim Matavz 2 0 0 0
Velimir Požeg Vancaš 6 2 0 0
Ukoš Veselic 6 0 0 0
Goražd Zajc 3 2 0 0

• Sweden

Goalkeepers Qual.
AP G
Finals
AP G




Magnus Berglöv 3 0 0 0
Robin Malmkvist 1 0 0 0
Nicolas Sharro 2 0 0 0
Defenders



Robert Ahman-persson 6 0 0 0
Isak Dahlin 4 0 0 0
Marcus Falk-olander 2 0 0 0
Niklas Hansson 2 0 0 0
Niklas Ljungman 1 0 0 0
Anders Selander 1 0 0 0
Tom Siwe 3 0 0 0
Erik Tengroth 6 0 0 0
Emil Wahlström 2 0 0 0
Midfielders



Sebastian Castro-Tello 4 1 0 0
Daniel Eres 5 0 0 0
Bilel Ghemri 0 0 0 0
Filip Nekmouche 2 0 0 0
Brwa Nouri 2 1 0 0
Daniel Sliper 5 3 0 0
Andres Vasques 6 1 0 0
Forwards



Kwame Amoateng 2 0 0 0
Imad Khalili 5 1 0 0
Jonas Lantto 4 1 0 0
Daniel Larsson 5 2 0 0
Rawez Lawan 5 1 0 0
Mätiyes Mete 2 0 0 0

• Switzerland

Goalkeepers Qual.
AP G
Finals
AP G




Guillaume Faivre 0 0 0 0
Manuel Huber 5 0 0 0
Yann Sommer 1 0 0 0
Defenders



Heinz Barmettler 6 0 0 0
Yvan Bolay 5 0 0 0
Johan Djourou 0 0 0 0
Jonas Elmer 3 0 0 0
Samet Gündüz 0 0 0 0
Samuel Haas 2 0 0 0
Christophe Lambert 6 0 0 0
Claudio Lustenberger 1 0 0 0
Jérôme Thiesson 1 0 0 0
Midfielders



Antonio Aiello 3 3 0 0
Migjen Basha 2 0 0 0
Enes Fermino 4 0 0 0
Alain Guijarrot 0 0 0 0
Sebastian Kollar 6 1 0 0
Zdravko Kuzmanovic 6 3 0 0
Marc Luetolf 4 1 0 0
Pano Papastergios 1 1 0 0
Ivan Rakitic 6 2 0 0
Leonel Romero 1 0 0 0
Cyril Schiendorfer 1 0 0 0
Pirmin Schwegler 3 0 0 0
Forwards



Beqim Halimi 3 2 0 0
Sven Jegge 5 5 0 0
Julien Jemmely 2 0 0 0
Erhan Kavak 1 0 0 0
Daniel Pavlovic 2 0 0 0

• Ukraine

Goalkeepers Qual.
AP G
Finals
AP G




Volodymyr Grebenyk 1 0 0 0
1 Oleh Chuvayev 3 0 0 0
23 Olexandr Rybka 2 0 0 0
Defenders



Roman Bochkur 0 0 0 0
Pavlo Novytskyi 1 0 0 0
Pavlo Pashayev 2 0 0 0
Sergiy Voronin 3 1 0 0
2 Dmytro Nazarenko 3 0 0 0
3 Igor Korotetskiy 4 0 0 0
5 Irakliy Tsykoliya 3 0 0 0
14 Vitaliy Fedoriv 6 1 0 0
16 Vadym Olishchuk 3 0 0 0
Midfielders



Dmytro Gunchenko 2 0 0 0
Sergiy Kolesnychenko 3 1 0 0
Yevgen Pysotstsky 3 0 0 0
Maksym Syrota 3 0 0 0
4 Maksym Pashayev 5 0 0 0
6 Mykola Morozyuk 2 0 0 0
8 Denys Skepskyy 3 0 0 0
9 Denys Dedechko 2 0 0 0
13 Oleksiy Remezovskyy 1 0 0 0
15 Mykhaylo Tsymbal 5 1 0 0
18 Denes Oliynyk 1 0 0 0
Forwards



Oleksiy Chychykov 3 0 0 0
Ruslan Zanevskyy 1 0 0 0
7 Pavlo Ksonz 6 1 0 0
10 Oleksandr Yakovenko 3 1 0 0
11 Olexandr Gladkiy 5 2 0 0
17 Igor Rudiuk 2 0 0 0


¡¡¡ã ²áµî ¡¡INDEX ¡¡Ì¤Íè ¡ä


£Ô¡¥£Ë¡¥ [MAIL]