ID:40506
ƒTƒbƒJ[ŠÏí“ú‹L
by ‚sD‚jD
[4382698hit]
¡‚P‚T”Nƒfƒ“ƒ\[ƒ`ƒƒƒŒƒ“ƒW@‘IŽèƒŠƒXƒg@‚»‚Ì‚P
‘S⽇–{⼤ŠwƒTƒbƒJ[‘I”²ƒ`[ƒ€
‘æ29‰ñƒfƒ“ƒ\[ƒJƒbƒvƒ`ƒƒƒŒƒ“ƒWƒTƒbƒJ[L“‡⼤‰ïi⼤‰ïŠú⽇F2015/2/26-2/28j
ƒƒ“ƒo[ƒŠƒXƒg
2015/2/18
–ðE⽒–¼
–¾Ž¡⼤Šw
ƒR[ƒ`“⼭Šw‰@⼤Šw
⽒–¼⾝⻑
Š‘®
ƒR[ƒ`ŠÖ⻄⼤Šw
ƒR[ƒ`‘ñB⼤Šw
GKƒR[ƒ`⼤ãŽY‹Æ⼤Šw
Žå–±‘⼠ŠÚ⼤Šw
ƒ`[ƒ€ƒŠ[ƒ_[ã“ì⼤Šw
ŠÄ“Â
ƒhƒNƒ^[‡“V“°⼤Šw
ƒgƒŒ[ƒi[Œcœä‹`m⼤Šw
yƒXƒ^ƒbƒtz
‰pŽš•\‹L
ŽO⽥ ˜a“Tƒ~ƒ^ƒJƒYƒmƒŠMITA Kazunori
›–ì ŠwƒJƒ“ƒm ƒ}ƒiƒuKANNO Manabu
⾼‹´ T‘¾˜Yƒ^ƒJƒnƒV ƒVƒ“ƒ^ƒƒETAKAHASHI Shintaro
Žu⼩⽥ ³⼈ƒVƒRƒ_ ƒ}ƒTƒgSHIKODA Masato
y‘I ⼿z
Pos. ‰pŽš•\‹L ⽣”N⽉⽇”N—îŠw”NŠ‘®‘OŠ‘®
1 GK ⽯ˆä ⿓½ƒCƒVƒC ƒŠƒ…ƒEƒZƒCISHII Ryusei 1993.5.3 21 3 183 cm 76 kg “ŒŠC⼤ŠwŽD–yZŽÉŽO‰YŠw‰‘⾼Z
12 GK –ì‘ò ®⽮ƒmƒUƒ ƒiƒIƒ„NOZAWA Naoya 1993.9.2 21 3 172 cm 70 kg •x⼠⼤Šw‰F“s‹{´—Ë⾼Z
21 GK ‰Ô⽥ ŒôŠîƒnƒiƒ_ ƒRƒEƒLHANADA Kouki 1993.9.3 21 3 177 cm 72 kg ŽD–y⼤Šw–kŠC⾼Z
2 DF _‘º G⽃ƒJƒ~ƒ€ƒ‰ ƒVƒ…ƒEƒgKAMIMURA Syuto 1993.6.21 21 3 165 cm 67 kg •x⼠⼤Šw‰F“s‹{⽩—g⾼“™ŠwZ
3 DF œA£ «‘¾ƒqƒƒZ ƒVƒ‡ƒEƒ^HIROSE Syota 1993.8.21 21 3 183 cm 78 kg ŽD–y⼤Šw–kŠC⾼Z
4 DF ⾼‹´ —剛ƒ^ƒJƒnƒV ƒŒƒITAKAHASHI Reo 1994.8.16 20 2 180 cm 74 kg “ŒŠC⼤ŠwŽD–yZŽÉ‘ÑL–k⾼Z
5 DF ⼩–ö G–õƒRƒ„ƒiƒM ƒqƒfƒ„ƒXKOYANAGI Hideyas 1994.5.13 20 2 183 cm 74 kg “Œ–kŠw‰@⼤ŠwH⽥¤‹Æ⾼Z
13 DF Ö“¡ —D⽃ƒTƒCƒgƒE ƒ}ƒTƒgSAITOH Masato 1994.10.15 20 2 167 cm 57 kg “ŒŠC⼤ŠwŽD–yZŽÉŽO‰YŠw‰‘⾼Z
18 DF ìã ·ŽiƒJƒƒJƒ~ ƒZƒCƒWKAWAKAMI Seiji 1995.6.20 19 1 170 cm 65 kg å‘ä⼤Šw⿅“‡ƒAƒ“ƒgƒ‰[ƒYƒ†[ƒX
6 MF Ž™⽟ ¸ƒRƒ_ƒ} ƒVƒ‡ƒEKODAMA Syo 1993.6.10 21 3 175 cm 65 kg å‘ä⼤Šw”ƒŒƒCƒ\ƒ‹U-18
7 MF ⾼‹´ WŽiƒ^ƒJƒnƒV ƒRƒEƒWTAKAHASHI Kouji 1993.8.10 21 3 172 cm 68 kg å‘ä⼤Šw⻘X⼭⽥⾼Z
8 MF ˜a⽥ ‹M”Vƒƒ_ ƒ^ƒJƒ†ƒLWADA Takayuki 1993.8.26 21 3 176 cm 75 kg “¹“s⼤Šw•Û‘P⾼Z
9 MF ˆ¢•” ‘¾‹IƒAƒx ƒ^ƒCƒLABE Taiki 1993.2.1 22 3 170 cm 68 kg ŽD–y⼤ŠwŽD–yV—z⾼Z
15 MF ŽíŒ³ Œ[‰îƒ^ƒlƒ‚ƒg ƒPƒCƒXƒPTANEMOTO Keisuke 1993.12.4 21 3 173 cm 66 kg ŽD–y⼤ŠwŠó–]Šw‰€ŽD–y‘æ⼀⾼Z
16 MF ’r⽥ ⼀‹NƒCƒPƒ_ ƒJƒYƒLIKEDA Kazuki 1994.9.29 20 2 169 cm 63 kg ŽD–y⼤ŠwŽD–yV—z⾼Z
17 MF “Þ—Ç ‘n•½ƒiƒ‰ ƒ\ƒEƒwƒCNARA Souhei 1994.4.26 20 2 177 cm 71 kg –kŠC“¹‹³ˆç⼤ŠwŠâ⾒‘òZˆ®ìŽÀ‹Æ⾼Z
19 MF ⼭⽥ –ž•vƒ„ƒ}ƒ_ ƒ~ƒcƒIYAMADA Mitsuo 1994.5.26 20 1 174 cm 65 kg å‘ä⼤Šw¼–{⼭‰ëFC
10 FW ‹ß“¡ Ÿ¬ƒRƒ“ƒhƒE ƒJƒcƒiƒŠKONDO Katsunari 1993.4.8 21 3 174 cm 74 kg –kŠC“¹‹³ˆç⼤ŠwŠâ⾒‘òZƒRƒ“ƒTƒh[ƒŒŽD–yU-18
11 FW àV–ì N‰îƒTƒƒm ƒRƒEƒXƒPSAWANO Kousuke 1993.10.5 21 3 174 cm 64 kg ŽD–y⼤Šw‰¡•l‘n‰p⾼Z
14 FW V⾕ ãÄ‘¾ƒAƒ‰ƒ„ ƒVƒ‡ƒEƒ^ARAYA Syota 1993.6.16 21 3 176 cm 68 kg ⼋⼾Šw‰@⼤Šw–ì•Ó’n⻄⾼Z
20 FW 쓇 аˆÒƒJƒƒVƒ} ƒgƒIƒCKAWASHIMA Toi 1994.11.3 20 2 166 cm 63 kg •x⼠⼤Šw·‰ªŽs⽴⾼Z
⽒–¼⾝⻑‘Ìd
ƒgƒŒ[ƒi[“Œ–kŠw‰@⼤Šw
ƒR[ƒ`•x⼠⼤Šw
ŠÄ“Â⼋⼾⼤Šw
ƒR[ƒ`“ŒŠC⼤ŠwŽD–yZŽÉ
⼀”Êà’c–@⼈ ‘S⽇–{⼤ŠwƒTƒbƒJ[˜A–¿
[5]‘±‚«‚ð“Ç‚Þ
02ŒŽ26“ú(–Ø)
[1]‰ß‹Ž‚ð“Ç‚Þ
[2]–¢—ˆ‚ð“Ç‚Þ
[3]–ÚŽŸ‚Ö
[4]´ÝËß‚ɖ߂é