ID:40506
ƒTƒbƒJ[ŠÏí“ú‹L
by ‚sD‚jD
[4477953hit]
¡‚Q‚O‚P‚T”Nƒfƒ“ƒ\[ƒ`ƒƒƒŒƒ“ƒW@‘IŽèƒŠƒXƒg@‚»‚Ì‚Q
‘æ29‰ñƒfƒ“ƒ\[ƒJƒbƒvƒ`ƒƒƒŒƒ“ƒWƒTƒbƒJ[L“‡⼤‰ïi⼤‰ïŠú⽇F2015/2/26-2/28j
ƒƒ“ƒo[ƒŠƒXƒg
2015/2/18
–ðE
Žå–±
‘Ìd
ŠÄ““ŒŠCŠw‰€⼤Šw
ƒR[ƒ`
⽒–¼
š⼭⼥Šw‰€⼤Šw
VŠƒˆã—ÕŸŽƒ⼤Šw
ƒgƒŒ[ƒi[“ŒŠCŠw‰€⼤Šw
Žl⽇Žs⼤Šw
Š‘®
yƒXƒ^ƒbƒtz
‰pŽš•\‹L
–p ¬ŠîƒpƒN ƒ\ƒ“ƒMPARK Songi
”ö“à L⾏ƒIƒEƒ` ƒmƒuƒ†ƒLOUCHI Nobuyuki
’†“‡ —ºƒiƒJƒWƒ} ƒŠƒ‡ƒENAKAJIMA Ryo
Ž›ì ®Šóƒeƒ‰ƒJƒ ƒiƒIƒLTERAKAWA Naoki
’Ã⽥ “O–çƒcƒ_ ƒeƒcƒ„TSUDA Tetsuya
y‘I ⼿z
Pos. ‰pŽš•\‹L ⽣”N⽉⽇”N—îŠw”N Š‘®‘OŠ‘®
1 GK ‘º‰º «Œæƒ€ƒ‰ƒVƒ^ ƒVƒ‡ƒEƒSMURASITA Syougo 1993.10.14 21 3 186 cm 80 kg ŠÖ⻄Šw‰@⼤Šw“ŒŠC⼤Šw•t‘®‹Â¯⾼Z
12 GK ⼤⻄ «ƒIƒIƒjƒV ƒ}ƒTƒ‹ONISHI Masaru 1993.6.1 21 3 175 cm 73 kg ã“ì⼤Šwã“ì⼤Šw⾼Z
21 GK ⽥’† ⼤‹Mƒ^ƒiƒJ ƒ_ƒCƒLTANAKA Daiki 1996.1.10 19 1 180 cm 74 kg ⼤ãŠw‰@⼤Šw⾹ì⻄⾼Z
2 DF N ãÄ‹MƒJƒ“ ƒTƒ“ƒOƒBKANG Sangkwi 1994.8.8 20 2 182 cm 78 kg ã“ì⼤Šw⼤ã’©‘N⾼Z
3 DF ˆä“› —¤–çƒCƒdƒc ƒŠƒNƒ„IDUTSU Rikuya 1994.2.10 21 3 179 cm 71 kg ŠÖ⻄Šw‰@⼤Šw‰ŽÅ‹´–{⾼Z
4 DF b”ã Œ’‘¾˜YƒJƒC ƒPƒ“ƒ^ƒƒEKAI Kentaro 1994.11.1 20 2 180 cm 66 kg ã“ì⼤Šw⽴³⼤ŠwŸÂ“ì⾼Z
5 DF ⽥’† ãùŽjƒ^ƒiƒJ ƒiƒIƒtƒ~TANAKA Naofum 1993.11.2 21 3 180 cm 74 kg ⼤㋳ˆç⼤ŠwL“‡ŠFŽÀ⾼Z
15 DF ⽥Ÿº ⼤‹Mƒ^ƒuƒ` ƒqƒƒLTABUCHI Hiroki 1994.5.27 20 2 168 cm 63 kg ã“ì⼤Šw⼤ã‹Ëˆü⾼Z
16 DF îà‹´ «Œáƒ^ƒJƒnƒV ƒVƒ‡ƒEƒSTAKAHASHI Syogo 1993.6.22 21 3 179 cm 75 kg ⽴–½ŠÙ⼤Šw‹ËŒõŠw‰€⾼Z
6 MF “¿‰i —T⼤ƒgƒNƒiƒK ƒ†ƒEƒ_ƒCTOKUNAGA Yudai 1994.4.16 20 2 169 cm 68 kg ŠÖ⻄Šw‰@⼤ŠwG⼤ãY
8 MF dœA ‘ì–çƒVƒQƒqƒ ƒ^ƒNƒ„SHIGEHIRO Takuya 1995.5.5 19 1 177 cm 62 kg ã“ì⼤ŠwL“‡ŠFŽÀ⾼Z
10 MF –Î •½ƒVƒQ ƒ^ƒCƒ‰SHIGE Taira 1993.4.14 21 3 174 cm 67 kg ⽴–½ŠÙ⼤Šw⼤•ªU-18
17 MF X r‰îƒ‚ƒŠ ƒVƒ…ƒ“ƒXƒPMORI Syunsuke 1994.10.4 20 2 175 cm 69 kg ŠÖ⻄Šw‰@⼤Šw“Œ⼭⾼Z
18 MF ˜eâ ‘×⽃ƒƒLƒUƒJ ƒ„ƒXƒgWAKIZAKA Yasuto 1995.6.11 19 1 172 cm 63 kg ã“ì⼤ŠwìèU-18
20 MF ⽊ ‹M⼤ƒLƒcƒC ƒ^ƒJƒqƒKITSUI Takahiro 1993.4.7 21 3 176 cm 68 kg ‹ž“sŽY‹Æ⼤Šw‰ŽÅ‹´–{⾼Z
7 FW ŠO⼭ —½ƒgƒ„ƒ} ƒŠƒ‡ƒETOYAMA Ryo 1994.7.29 20 2 176 cm 71 kg ã“ì⼤Šw‘O‹´ˆç‰p⾼Z
9 FW ‰ª ‰ÀŽ÷ƒIƒJ ƒˆƒVƒLOKA Yoshiki 1994.4.26 20 2 185 cm 75 kg “⼭Šw‰@⼤Šw“Œ⼭⾼Z
11 FW Š ⾕ ¹ÆƒJƒŠƒ„ ƒVƒ‡ƒEƒ„KARIYA Shoya 1993.11.24 21 3 181 cm 72 kg ‹ß‹E⼤Šw‹ß‹E⼤Šw•‘®⾼Z
13 FW ‹v•Û Œ«ŒåƒNƒ{ ƒPƒ“ƒSKUBO Kengo 1994.3.1 20 3 170 cm 68 kg ‚т킱¬æüƒXƒ|[ƒc⼤ŠwG⼤ãY
14 FW ⼭⼝ ⼀^ƒ„ƒ}ƒOƒ` ƒJƒYƒ}YAMAGUCHI Kazuma 1996.1.17 19 1 176 cm 72 kg ã“ì⼤Šw⼭—œŠw‰@⼤Šw•‘®⾼Z
19 FW o‰ª ⼤‹PƒfƒIƒJ ƒ_ƒCƒLDEOKA Daiki 1994.8.16 20 2 179 cm 71 kg ŠÖ⻄Šw‰@⼤ŠwG⼤ãY
⽒–¼
ã“ì⼤Šw
‹ß‹E⼤Šw
ƒR[ƒ`
ƒR[ƒ`
ã“ì⼤Šw
⼀”Êà’c–@⼈ ‘S⽇–{⼤ŠwƒTƒbƒJ[˜A–¿
§113-0033 “Œ‹ž“s⽂‹ž‹æ–{‹½3-10-15JFAƒnƒEƒX7ŠK
TEL.03-3830-1850 FAX.03-3830-1851
ŠÖ⻄‘I”²ƒ`[ƒ€
‘æ29‰ñƒfƒ“ƒ\[ƒJƒbƒvƒ`ƒƒƒŒƒ“ƒWƒTƒbƒJ[L“‡⼤‰ïi⼤‰ïŠú⽇F2015/2/26-2/28j
ƒƒ“ƒo[ƒŠƒXƒg
2015/2/18
[5]‘±‚«‚ð“Ç‚Þ
02ŒŽ27“ú(‹à)
[1]‰ß‹Ž‚ð“Ç‚Þ
[2]–¢—ˆ‚ð“Ç‚Þ
[3]–ÚŽŸ‚Ö
[4]´ÝËß‚ɖ߂é