ID:40506
ƒTƒbƒJ[ŠΟν“ϊ‹L
by ‚sD‚jD
[4385063hit]

‘‚O‚S|‚O‚T”N‚t‚d‚e‚`@‚t|‚P‚V‘IŽθŒ ‚QŽŸ—\‘I@Œ‹‰Κ
First qualifying round
Grp 12 Austria 3 - 2 Azerbaijan 19/09
Grp 12 Moldova 0 - 2 Luxembourg 19/09
Grp 8 Georgia 4 - 1 F.Y.R. Macedonia 20/09
Grp 8 Finland 1 - 2 Greece 20/09
Grp 12 Moldova 0 - 1 Azerbaijan 21/09
Grp 12 Luxembourg 0 - 2 Austria 21/09
Grp 8 Georgia 0 - 0 Greece 22/09
Grp 8 F.Y.R. Macedonia 2 - 3 Finland 22/09
Grp 12 Austria 0 - 0 Moldova 23/09
Grp 12 Azerbaijan 2 - 1 Luxembourg 23/09
Grp 6 Czech Republic 1 - 1 Sweden 24/09
Grp 6 Denmark 2 - 2 Slovenia 24/09
Grp 8 Finland 1 - 0 Georgia 24/09
Grp 8 Greece 1 - 1 F.Y.R. Macedonia 24/09
Grp 11 Portugal 8 - 0 San Marino 24/09
Grp 11 Belarus 3 - 0 Malta 24/09
Grp 1 Romania 1 - 2 Bulgaria 25/09
Grp 1 Poland 3 - 0 Estonia 25/09
Grp 6 Czech Republic 3 - 0 Slovenia 26/09
Grp 6 Sweden 0 - 1 Denmark 26/09
Grp 11 Malta 0 - 2 Portugal 26/09
Grp 11 Belarus 5 - 0 San Marino 26/09
Grp 1 Romania 3 - 2 Estonia 27/09
Grp 1 Bulgaria 1 - 2 Poland 27/09
Grp 7 Serbia and Montenegro 6 - 0 Andorra 27/09
Grp 7 Croatia 3 - 2 Albania 27/09
Grp 6 Denmark 0 - 2 Czech Republic 28/09
Grp 6 Slovenia 0 - 2 Sweden 28/09
Grp 11 Portugal 4 - 1 Belarus 28/09
Grp 11 San Marino 0 - 1 Malta 28/09
Grp 1 Poland 0 - 1 Romania 29/09
Grp 1 Estonia 0 - 5 Bulgaria 29/09
Grp 7 Croatia 11 - 0 Andorra 29/09
Grp 7 Albania 1 - 4 Serbia and Montenegro 29/09
Grp 3 Iceland 1 - 1 Republic of Ireland 30/09
Grp 3 Germany 4 - 0 Lithuania 30/09
Grp 7 Serbia and Montenegro 3 - 1 Croatia 01/10
Grp 7 Andorra 0 - 5 Albania 01/10
Grp 3 Iceland 2 - 2 Lithuania 02/10
Grp 3 Republic of Ireland 1 - 1 Germany 02/10
Grp 3 Germany 1 - 0 Iceland 04/10
Grp 3 Lithuania 0 - 5 Republic of Ireland 04/10
Grp 5 Israel 4 - 2 Faroe Islands 18/10
Grp 5 Scotland 1 - 0 Norway 18/10
Grp 2 France 2 - 0 Bosnia-Herzegovina 19/10
Grp 2 Belgium 1 - 1 Latvia 19/10
Grp 9 Netherlands 0 - 0 Wales 19/10
Grp 9 Turkey 2 - 1 Armenia 19/10
Grp 5 Israel 3 - 2 Norway 20/10
Grp 5 Faroe Islands 0 - 2 Scotland 20/10
Grp 2 France 1 - 0 Latvia 21/10
Grp 2 Bosnia-Herzegovina 1 - 1 Belgium 21/10
Grp 9 Wales 1 - 1 Turkey 21/10
Grp 9 Netherlands 6 - 1 Armenia 21/10
Grp 5 Scotland 1 - 1 Israel 22/10
Grp 5 Norway 3 - 1 Faroe Islands 22/10
Grp 2 Belgium 0 - 2 France 23/10
Grp 2 Latvia 1 - 1 Bosnia-Herzegovina 23/10
Grp 9 Turkey 1 - 1 Netherlands 23/10
Grp 9 Armenia 1 - 2 Wales 23/10
Grp 10 Slovakia 4 - 0 Liechtenstein 25/10
Grp 10 Switzerland 1 - 1 Northern Ireland 25/10
Grp 4 Russia 4 - 2 Kazakhstan 26/10
Grp 4 Ukraine 5 - 0 Cyprus 26/10
Grp 10 Liechtenstein 0 - 9 Switzerland 27/10
Grp 10 Slovakia 0 - 3 Northern Ireland 27/10
Grp 4 Russia 1 - 0 Cyprus 28/10
Grp 4 Kazakhstan 0 - 3 Ukraine 28/10
Grp 10 Switzerland 2 - 0 Slovakia 29/10
Grp 10 Northern Ireland 5 - 0 Liechtenstein 29/10
Grp 4 Ukraine 0 - 0 Russia 30/10
Grp 4 Cyprus 2 - 1 Kazakhstan 30/10


Group 1

Teams Pld W D L GF GA Pts

Bulgaria 3 2 0 1 8 3 6
Romania 3 2 0 1 5 4 6
Poland 3 2 0 1 5 2 6
Estonia 3 0 0 3 2 11 0


Pld: Matches played W: Won D:Drawn
L: Lost GF: Goals for GA: Goals against
Pts: Points


Matches
Romania 1 - 2 Bulgaria
Poland 3 - 0 Estonia
Romania 3 - 2 Estonia
Bulgaria 1 - 2 Poland
Poland 0 - 1 Romania
Estonia 0 - 5 Bulgaria


[5]‘±‚«‚π“Η‚ή

11ŒŽ02“ϊ(‰Ξ)
[1]‰ί‹Ž‚π“Η‚ή
[2]–’—ˆ‚π“Η‚ή
[3]–ΪŽŸ‚Φ

[4]΄έΛίΒ‚Ι–ί‚ι