ID:40506
TbJ[ΟνϊL
by sDjD
[4384887hit]
‘OS|OTNtde`@t|PXIθ P\I@Κ
First qualifying round
Grp 2 Poland 3 - 1 Switzerland 27/09
Grp 2 Ukraine 0 - 1 Moldova 27/09
Grp 4 F.Y.R. Macedonia 1 - 0 Azerbaijan 28/09
Grp 4 France 2 - 1 Armenia 28/09
Grp 2 Poland 0 - 0 Moldova 29/09
Grp 2 Switzerland 0 - 1 Ukraine 29/09
Grp 4 F.Y.R. Macedonia 1 - 2 Armenia 30/09
Grp 4 Azerbaijan 0 - 3 France 30/09
Grp 2 Ukraine 2 - 1 Poland 01/10
Grp 2 Moldova 2 - 3 Switzerland 01/10
Grp 4 France 4 - 1 F.Y.R. Macedonia 02/10
Grp 4 Armenia 1 - 1 Azerbaijan 02/10
Grp 12 Austria 2 - 0 Bulgaria 02/10
Grp 12 Norway 3 - 0 Iceland 02/10
Grp 11 Italy 2 - 0 Bosnia-Herzegovina 04/10
Grp 11 Portugal 2 - 0 Kazakhstan 04/10
Grp 12 Iceland 2 - 5 Austria 04/10
Grp 12 Norway 3 - 1 Bulgaria 04/10
Grp 8 Scotland 4 - 0 San Marino 06/10
Grp 8 Belgium 3 - 1 Turkey 06/10
Grp 11 Italy 2 - 0 Kazakhstan 06/10
Grp 11 Bosnia-Herzegovina 1 - 4 Portugal 06/10
Grp 12 Austria 0 - 0 Norway 06/10
Grp 12 Bulgaria 2 - 3 Iceland 06/10
Grp 1 Greece 5 - 0 Faroe Islands 08/10
Grp 1 Hungary 0 - 1 Wales 08/10
Grp 7 Israel 0 - 0 Belarus 08/10
Grp 7 Netherlands 6 - 0 Estonia 08/10
Grp 8 Scotland 2 - 2 Turkey 08/10
Grp 8 San Marino 0 - 4 Belgium 08/10
Grp 11 Portugal 0 - 0 Italy 08/10
Grp 11 Kazakhstan 1 - 0 Bosnia-Herzegovina 08/10
Grp 10 Romania 1 - 2 Sweden 09/10
Grp 10 Croatia 6 - 0 Liechtenstein 09/10
Grp 1 Greece 0 - 0 Wales 10/10
Grp 1 Faroe Islands 0 - 3 Hungary 10/10
Grp 6 Finland 1 - 1 Luxembourg 10/10
Grp 6 Denmark 0 - 3 Albania 10/10
Grp 7 Netherlands 3 - 0 Belarus 10/10
Grp 7 Estonia 0 - 4 Israel 10/10
Grp 8 Belgium 1 - 1 Scotland 10/10
Grp 8 Turkey 10 - 0 San Marino 10/10
Grp 10 Romania 2 - 1 Liechtenstein 11/10
Grp 10 Sweden 3 - 1 Croatia 11/10
Grp 1 Hungary 2 - 1 Greece 12/10
Grp 1 Wales 1 - 3 Faroe Islands 12/10
Grp 6 Finland 7 - 1 Albania 12/10
Grp 6 Luxembourg 1 - 3 Denmark 12/10
Grp 7 Israel 1 - 2 Netherlands 12/10
Grp 7 Belarus 4 - 2 Estonia 12/10
Grp 10 Croatia 2 - 2 Romania 13/10
Grp 10 Liechtenstein 0 - 4 Sweden 13/10
Grp 6 Denmark 3 - 2 Finland 14/10
Grp 6 Albania 1 - 0 Luxembourg 14/10
Grp 5 Slovakia 2 - 4 Georgia 18/10
Grp 5 Lithuania 1 - 0 Malta 18/10
Grp 9 Russia 5 - 1 Cyprus 18/10
Grp 9 Republic of Ireland 4 - 0 Andorra 18/10
Grp 5 Slovakia 2 - 1 Malta 20/10
Grp 5 Georgia 2 - 3 Lithuania 20/10
Grp 9 Russia 5 - 0 Andorra 20/10
Grp 9 Cyprus 1 - 0 Republic of Ireland 20/10
Grp 3 Serbia and Montenegro 2 - 0 Latvia 21/10
Grp 3 Germany 3 - 0 Slovenia 21/10
Grp 5 Lithuania 1 - 3 Slovakia 22/10
Grp 5 Malta 1 - 1 Georgia 22/10
Grp 9 Republic of Ireland 2 - 1 Russia 22/10
Grp 9 Andorra 0 - 5 Cyprus 22/10
Grp 3 Germany 1 - 1 Latvia 23/10
Grp 3 Slovenia 2 - 4 Serbia and Montenegro 23/10
Grp 3 Serbia and Montenegro 1 - 1 Germany 25/10
Grp 3 Latvia 1 - 2 Slovenia 25/10
Group 1
Teams Pld W D L GF GA Pts
Hungary 3 2 0 1 5 2 6
Greece 3 1 1 1 6 2 4
Wales 3 1 1 1 2 3 4
Faroe Islands 3 1 0 2 3 9 3
Pld: Matches played W: Won D:Drawn
L: Lost GF: Goals for GA: Goals against
Pts: Points
Matches
Greece 5 - 0 Faroe Islands
Hungary 0 - 1 Wales
Greece 0 - 0 Wales
Faroe Islands 0 - 3 Hungary
Hungary 2 - 1 Greece
Wales 1 - 3 Faroe Islands
Group 2
[5]±«πΗή
1026ϊ(Ξ)
[1]ίπΗή
[2]’πΗή
[3]ΪΦ
[4]΄έΛίΒΙίι