ID:40506
TbJ[ΟνϊL
by sDjD
[4384609hit]
‘OS|OTNtde`@qt|PXIθ P\I@Κ
First qualifying round
Grp 6 Switzerland 5 - 0 Greece 21/09
Grp 6 Iceland 0 - 1 Republic of Ireland 21/09
Grp 6 Greece 4 - 0 Iceland 23/09
Grp 6 Switzerland 0 - 0 Republic of Ireland 23/09
Grp 6 Iceland 1 - 4 Switzerland 25/09
Grp 6 Republic of Ireland 2 - 0 Greece 25/09
Grp 1 Netherlands 3 - 0 Bosnia-Herzegovina 27/09
Grp 1 Austria 8 - 0 Slovenia 27/09
Grp 2 Ukraine 0 - 6 Scotland 28/09
Grp 2 Belarus 0 - 2 Moldova 28/09
Grp 3 Denmark 20 - 0 Azerbaijan 28/09
Grp 3 France 10 - 0 Lithuania 28/09
Grp 4 Wales 4 - 1 Romania 28/09
Grp 4 England 6 - 0 Bulgaria 28/09
Grp 5 Israel 3 - 0 Kazakhstan 28/09
Grp 5 Russia 7 - 0 Latvia 28/09
Grp 7 Italy 9 - 0 Armenia 28/09
Grp 7 Sweden 15 - 0 Estonia 28/09
Grp 8 Finland 6 - 1 Portugal 28/09
Grp 8 Serbia and Montenegro 3 - 3 Slovakia 28/09
Grp 9 Poland 3 - 0 Faroe Islands 28/09
Grp 9 Belgium 1 - 0 Croatia 28/09
Grp 10 Czech Republic 1 - 0 Northern Ireland 28/09
Grp 10 Spain 9 - 0 F.Y.R. Macedonia 28/09
Grp 1 Austria 5 - 1 Bosnia-Herzegovina 29/09
Grp 1 Slovenia 0 - 7 Netherlands 29/09
Grp 2 Belarus 0 - 13 Scotland 30/09
Grp 2 Moldova 1 - 8 Ukraine 30/09
Grp 3 Azerbaijan 0 - 10 France 30/09
Grp 3 Denmark 8 - 0 Lithuania 30/09
Grp 4 Wales 5 - 0 Bulgaria 30/09
Grp 4 Romania 0 - 3 England 30/09
Grp 5 Israel 3 - 2 Latvia 30/09
Grp 5 Kazakhstan 0 - 9 Russia 30/09
Grp 7 Armenia 0 - 11 Sweden 30/09
Grp 7 Italy 8 - 0 Estonia 30/09
Grp 8 Finland 2 - 0 Slovakia 30/09
Grp 8 Portugal 2 - 5 Serbia and Montenegro 30/09
Grp 9 Croatia 2 - 2 Poland 30/09
Grp 9 Belgium 4 - 0 Faroe Islands 30/09
Grp 10 Czech Republic 7 - 0 F.Y.R. Macedonia 30/09
Grp 10 Northern Ireland 0 - 3 Spain 30/09
Grp 1 Netherlands 1 - 0 Austria 01/10
Grp 1 Bosnia-Herzegovina 0 - 5 Slovenia 01/10
Grp 2 Ukraine 2 - 0 Belarus 02/10
Grp 2 Scotland 5 - 0 Moldova 02/10
Grp 3 France 2 - 0 Denmark 02/10
Grp 3 Lithuania 1 - 2 Azerbaijan 02/10
Grp 4 England 2 - 0 Wales 02/10
Grp 4 Bulgaria 0 - 4 Romania 02/10
Grp 5 Russia 3 - 0 Israel 02/10
Grp 5 Latvia 1 - 5 Kazakhstan 02/10
Grp 7 Sweden 5 - 1 Italy 02/10
Grp 7 Estonia 1 - 2 Armenia 02/10
Grp 8 Serbia and Montenegro 0 - 1 Finland 02/10
Grp 8 Slovakia 1 - 3 Portugal 02/10
Grp 9 Poland 1 - 1 Belgium 02/10
Grp 9 Faroe Islands 0 - 1 Croatia 02/10
Grp 10 Spain 5 - 1 Czech Republic 02/10
Grp 10 F.Y.R. Macedonia 1 - 6 Northern Ireland 02/10
Group 1
Teams Pld W D L GF GA Pts
Netherlands 3 3 0 0 11 0 9
Austria 3 2 0 1 13 2 6
Slovenia 3 1 0 2 5 15 3
Bosnia-Herzegovina 3 0 0 3 1 13 0
Pld: Matches played W: Won D:Drawn
L: Lost GF: Goals for GA: Goals against
Pts: Points
Matches
Netherlands 3 - 0 Bosnia-Herzegovina
Austria 8 - 0 Slovenia
Austria 5 - 1 Bosnia-Herzegovina
Slovenia 0 - 7 Netherlands
Netherlands 1 - 0 Austria
Bosnia-Herzegovina 0 - 5 Slovenia
Group 2
Teams Pld W D L GF GA Pts
Scotland 3 3 0 0 24 0 9
Ukraine 3 2 0 1 10 7 6
Moldova 3 1 0 2 3 13 3
Belarus 3 0 0 3 0 17 0
Pld: Matches played W: Won D:Drawn
L: Lost GF: Goals for GA: Goals against
Pts: Points
Matches
Ukraine 0 - 6 Scotland
Belarus 0 - 2 Moldova
Belarus 0 - 13 Scotland
Moldova 1 - 8 Ukraine
[5]±«πΗή
1005ϊ(Ξ)
[1]ίπΗή
[2]’πΗή
[3]ΪΦ
[4]΄έΛίΒΙίι