ID:40506
TbJ[ΟνϊL
by sDjD
[4384017hit]
‘OT|OUNtde`@t|PXIθ Q\IsήIθXg
Heinz Barmettler 6 0 0 0
Yvan Bolay 5 0 0 0
Johan Djourou 0 0 0 0
Jonas Elmer 3 0 0 0
Samet Gündüz 0 0 0 0
Samuel Haas 2 0 0 0
Christophe Lambert 6 0 0 0
Claudio Lustenberger 1 0 0 0
Jérôme Thiesson 1 0 0 0
Midfielders
Antonio Aiello 3 3 0 0
Migjen Basha 2 0 0 0
Enes Fermino 4 0 0 0
Alain Guijarrot 0 0 0 0
Sebastian Kollar 6 1 0 0
Zdravko Kuzmanovic 6 3 0 0
Marc Luetolf 4 1 0 0
Pano Papastergios 1 1 0 0
Ivan Rakitic 6 2 0 0
Leonel Romero 1 0 0 0
Cyril Schiendorfer 1 0 0 0
Pirmin Schwegler 3 0 0 0
Forwards
Beqim Halimi 3 2 0 0
Sven Jegge 5 5 0 0
Julien Jemmely 2 0 0 0
Erhan Kavak 1 0 0 0
Daniel Pavlovic 2 0 0 0
• Ukraine
Goalkeepers Qual.
AP G
Finals
AP G
Volodymyr Grebenyk 1 0 0 0
1 Oleh Chuvayev 3 0 0 0
23 Olexandr Rybka 2 0 0 0
Defenders
Roman Bochkur 0 0 0 0
Pavlo Novytskyi 1 0 0 0
Pavlo Pashayev 2 0 0 0
Sergiy Voronin 3 1 0 0
2 Dmytro Nazarenko 3 0 0 0
3 Igor Korotetskiy 4 0 0 0
5 Irakliy Tsykoliya 3 0 0 0
14 Vitaliy Fedoriv 6 1 0 0
16 Vadym Olishchuk 3 0 0 0
Midfielders
Dmytro Gunchenko 2 0 0 0
Sergiy Kolesnychenko 3 1 0 0
Yevgen Pysotstsky 3 0 0 0
Maksym Syrota 3 0 0 0
4 Maksym Pashayev 5 0 0 0
6 Mykola Morozyuk 2 0 0 0
8 Denys Skepskyy 3 0 0 0
9 Denys Dedechko 2 0 0 0
13 Oleksiy Remezovskyy 1 0 0 0
15 Mykhaylo Tsymbal 5 1 0 0
18 Denes Oliynyk 1 0 0 0
Forwards
Oleksiy Chychykov 3 0 0 0
Ruslan Zanevskyy 1 0 0 0
7 Pavlo Ksonz 6 1 0 0
10 Oleksandr Yakovenko 3 1 0 0
11 Olexandr Gladkiy 5 2 0 0
17 Igor Rudiuk 2 0 0 0
0601ϊ(Ψ)
[1]ίπΗή
[2]’πΗή
[3]ΪΦ
[4]΄έΛίΒΙίι