ID:40506
ƒTƒbƒJ[ŠΟν“ϊ‹L
by ‚sD‚jD
[4383926hit]

‘‚O‚T|‚O‚U”N‚t‚d‚e‚`@‚t|‚P‚X‘IŽθŒ ‚QŽŸ—\‘I”s‘ލ‘‘IŽθƒŠƒXƒg
Forwards



Elran Atar 3 1 0 0
Tomer Hemad 6 0 0 0
Menachem Shechter Etey 6 1 0 0
Toto Adurans Tamuz Temile 3 0 0 0

• Northern Ireland

Goalkeepers Qual.
AP G
Finals
AP G




Trevor Carson 1 0 0 0
Chris Keenan 0 0 0 0
Jonathan Tuffey 5 0 0 0
Defenders



David Armstrong 3 0 0 0
Chris Casement 3 0 0 0
Michael Corcoran 3 0 0 0
Tony Kane 3 0 0 0
Rory Mac Ardle 6 0 0 0
Gerard Mccabe 1 0 0 0
Tennant Mcveagh 0 0 0 0
Peter Spratt 2 0 0 0
Jonathan Taylor 3 0 0 0
Chris Turner 6 0 0 0
Midfielders



Ryan Catney 5 1 0 0
Matthew Doherty 3 0 0 0
Daryl Fordyce 6 7 0 0
Robert Garrett 4 0 0 0
Ryan Harpur 2 0 0 0
Matthew Hazely 0 0 0 0
Niall Henderson 0 0 0 0
Paul Mccrink 4 0 0 0
Brendan Mcmenamin 4 0 0 0
Michael O'Connor 3 0 0 0
Andrew Rosbotham 3 0 0 0
Robert Weir 3 0 0 0
Forwards



Curtis Allen 2 2 0 0
Michael Carville 3 0 0 0
Stephen Garrett 1 0 0 0
Kyle Lafferty 3 0 0 0
Scott Mccordick 1 0 0 0

• Republic of Ireland

Goalkeepers Qual.
AP G
Finals
AP G




Stephen Henderson 0 0 0 0
Darren Randolph 5 0 0 0
Shane Supple 1 0 0 0
Defenders



Simon Madden 4 0 0 0
Marc Mukendi Tshilumba 0 0 0 0
Eddie Nolan 6 2 0 0
Darren O'dea 6 0 0 0
Stephen O'halloran 0 0 0 0
Martin Reilly 1 0 0 0
Darren Stapleton 3 0 0 0
Midfielders



James Chambers 2 0 0 0
Owen Garvan 0 0 0 0
Darron Gibson 3 1 0 0
Stephen Gleeson 3 0 0 0
Jonathan Hayes 6 1 0 0
John Kelly 6 1 0 0
Ian Morris 5 1 0 0
James O'brien 5 0 0 0
Michael Spillane 2 0 0 0
Forwards



William Clarke 6 3 0 0
Mark Keane 1 0 0 0
Sean Kelly 4 0 0 0
Shane Long 2 0 0 0
Diarmuid O'carroll 3 1 0 0
Adam Rooney 3 2 0 0
Anthony Stokes 6 2 0 0

• Russia

Goalkeepers Qual.
AP G
Finals
AP G




Mikhail Kerzhakov 4 0 0 0
Serguei Zhideev 2 0 0 0
Defenders



Sergey Efimov 0 0 0 0
Maxim Kirsanov 3 0 0 0
Aleksandr Korotkov 5 1 0 0
Yury Lebedev 6 0 0 0
Sergei Mironov 5 0 0 0
Andrei Nagumanov 3 0 0 0
Valeriy Safonov 5 0 0 0
Viktor Stroev 5 0 0 0
Midfielders



Denis Bolshakov 2 0 0 0
Aleksandr Burakov 1 0 0 0
Makhach Gadzhiev 3 0 0 0
Dmitry Kombarov 4 0 0 0
Kirill Kombarov 5 1 0 0
Ilya Maksimov 6 0 0 0
Oleg Samsonov 6 2 0 0
Alexey Vasiliev 3 0 0 0
Forwards



Evgueni Gavruk 5 2 0 0
Irakliy Geperidze 3 2 0 0
Oleg Kozhanov 2 0 0 0
Evgeny Lutsenko 3 1 0 0

• Serbia and Montenegro

Goalkeepers Qual.
AP G
Finals
AP G




Aleksandar Kesic 2 0 0 0
1 Igor Stefanovic 3 0 0 0
12 Bojan Šaranov 1 0 0 0
Defenders



Milan Durisic 3 1 0 0
Milan Ilic 2 0 0 0
Gojko Kacar 3 0 0 0
Nenda Tomovic 2 0 0 0
2 Aleksandar Simčević 5 0 0 0
3 Josip Projic 2 0 0 0
4 Boban Čabarkapa 5 0 0 0
5 Slobodan Rajković 5 0 0 0
6 Goran Adamovic 3 0 0 0
13 Jovan Ninkovic 4 0 0 0
Midfielders



Stefan Babović 2 0 0 0
Vladan Milosavljev 0 0 0 0

[5]‘±‚«‚π“Η‚ή

06ŒŽ01“ϊ(–Ψ)
[1]‰ί‹Ž‚π“Η‚ή
[2]–’—ˆ‚π“Η‚ή
[3]–ΪŽŸ‚Φ

[4]΄έΛίΒ‚Ι–ί‚ι