ID:40506
TbJ[ΟνϊL
by sDjD
[4381529hit]
‘OT|OUNtde`@t|PXIθ P\I@sήIθXg
Jonas Vogt 3 0 0 0
Midfielders
Marco Batliner 3 0 0 0
Christoph Biedermann 3 0 0 0
Mathias Christen 3 0 0 0
Michael Noser 3 0 0 0
Yves Oehri 3 0 0 0
Marco Vögeli 3 0 0 0
Martin Wohlwend 0 0 0 0
Forwards
Martin Büchel 2 0 0 0
Diego Haas 3 1 0 0
Mathias Konrad 0 0 0 0
Lithuania
Players
Goalkeepers Qual.
AP G
Finals
AP G
Giedrius Arlauskis 1 0 0 0
Laurynas Vertelis 2 0 0 0
Defenders
Marius Birskyk 0 0 0 0
Georgas Freidgeimas 3 0 0 0
Mindaugas Palionis 3 0 0 0
Dmitrij Siskin 3 0 0 0
Marius Soblinskas 2 0 0 0
Paulius Vaikasas 3 0 0 0
Vitalijus Virsilo 3 0 0 0
Midfielders
Vytautas Griskevicius 1 0 0 0
Rytis Leliuga 3 1 0 0
Aleksandras Mininkovas 2 0 0 0
Justas Ndreika 3 0 0 0
Marius Stonkus 1 0 0 0
Arvydas Veikutis 0 0 0 0
Tomas Vyšniauskas 3 0 0 0
Forwards
Haroldas Gracholsris 3 2 0 0
Aleksandr Ivanov 3 0 0 0
Audrius Mirauskas 3 0 0 0
Luxembourg
Goalkeepers Qual.
AP G
Finals
AP G
Jan Arnold 0 0 0 0
Christophe Wilwert 3 0 0 0
Defenders
Clayton De Sousa 2 0 0 0
Gérard Geisbusch 1 0 0 0
Kim Kintziger 3 1 0 0
Jacques Plein 2 0 0 0
Christopher Rein 3 0 0 0
Midfielders
Stefano Bensi 2 0 0 0
Marc Binsfeld 3 0 0 0
Matthew De Cae 3 0 0 0
Chris Felten 3 0 0 0
Claudio Lombardelli 3 0 0 0
Ben Rayal 3 0 0 0
Andy Reuter 2 0 0 0
Forwards
Joel Kitenge 1 1 0 0
Chris Sagrahola 3 1 0 0
Dan Tana 3 0 0 0
Daniel Zanon 2 0 0 0
Malta
Goalkeepers Qual.
AP G
Finals
AP G
Henry Bonello 2 0 0 0
Joshua Galea 1 0 0 0
Defenders
Edmond Agius 3 0 0 0
Karl Attard 0 0 0 0
Steve Bezzina 1 0 0 0
Brandon Bonnici 3 0 0 0
Steve Borg 3 0 0 0
Tyron Farrugia 3 0 0 0
Clifford Gatt Baldacchino 3 0 0 0
Justin Grioli 0 0 0 0
Midfielders
Domenic Mifsud 1 0 0 0
Jonathan Pearson 3 1 0 0
Duncan Pisani 2 0 0 0
Joel Vasquez 3 0 0 0
Shane Vincent Tagliaferro 0 0 0 0
Dylan Zarb 3 0 0 0
Forwards
Roberto Brincat 1 0 0 0
Angus Buhagiar 3 0 0 0
Benjamin Camilleri 3 0 0 0
Fabian Debono 0 0 0 0
Quelin Refalo 1 0 0 0
Anthony Lawrence Vassallo 2 0 0 0
Moldova
Goalkeepers Qual.
AP G
Finals
AP G
Anatolie Cebotari 0 0 0 0
Artiom Gaiduchevici 2 0 0 0
Oleg Tugulea 1 0 0 0
Defenders
Dumitru Berbinschi 3 0 0 0
Sergiu Cojocari 3 0 0 0
Victor Nosenco 3 0 0 0
Vasilii Tugutchi 1 0 0 0
Midfielders
Vitalie Bulat 1 0 0 0
Alexei Casian 3 0 0 0
Ivan Castravet 2 0 0 0
Andrei Cojocari 3 0 0 0
Vadim Cricimar 0 0 0 0
Artur Patras 3 0 0 0
Petru Racu 3 1 0 0
Dmitri Smerecinschi 1 0 0 0
Sergiu Zacon 2 0 0 0
Forwards
Vadim Cemirtan 2 0 0 0
Lurie Livandovschi 1 0 0 0
Petru Stinga 3 0 0 0
Alexandru Suvorov 3 0 0 0
Netherlands
Goalkeepers Qual.
AP G
Finals
AP G
Stef Doedee 3 0 0 0
Maikel Visser 0 0 0 0
John Vos 0 0 0 0
[5]±«πΗή
1109ϊ(
)
[1]ίπΗή
[2]’πΗή
[3]ΪΦ
[4]΄έΛίΒΙίι