ID:40506
ƒTƒbƒJ[ŠΟν“ϊ‹L
by ‚sD‚jD
[4381453hit]

‘‚O‚T|‚O‚U”N‚t‚d‚e‚`@‚t|‚P‚X‘IŽθŒ ‚PŽŸ—\‘I@”s‘ލ‘‘IŽθƒŠƒXƒg
Vassilios Pliatsikas 3 0 0 0
Forwards



Angelos Komvolidis 0 0 0 0
Kostas Michelakakis 2 0 0 0

Iceland

Players
Goalkeepers Qual.
AP G
Finals
AP G




Thordur Ingason 1 0 0 0
Atli Jonasson 2 0 0 0
Defenders



Heimir Einarsson 3 0 0 0
Kristjan Ari Halldorsson 1 0 0 0
Eggert Gunnthor Jonnson 2 0 0 0
Ari Freyr Skulason 3 0 0 0
Arnaldur Stefansson 2 0 0 0
Gudmann Thorisson 3 0 0 0
Midfielders



Birkir Bjarnason 2 0 0 0
Theodor Bjarnason 3 1 0 0
Arnar Gudjónsson 2 0 0 0
Gunnar Kristjansson 2 0 0 0
Haukur Pall Sigurdsson 2 0 0 0
Arnor Smarason 3 2 0 0
Bjarni Thor Vidarsson 3 1 0 0
Forwards



Rurik Gislason 3 0 0 0
Heidar Geir Juliusson 2 0 0 0
Matthias Vilhjalmsson 3 0 0 0

Italy

Players
Goalkeepers Qual.
AP G
Finals
AP G




Alfonso Enrico 0 0 0 0
Giacomo Bindi 0 0 0 0
Andrea Consigli 3 0 0 0
Defenders



Nicola Belmonte 2 0 0 0
Gianluca Freddi 3 0 0 0
Michele Rinaldi 3 0 0 0
Marco Rossi 2 0 0 0
Daniel Semenzato 1 0 0 0
Luca Tedeschi 0 0 0 0
Midfielders



Antonio Candreva 3 1 0 0
Francesco Della Rocca 0 0 0 0
Daniele Dessena 3 0 0 0
Massimiliano Marsili 3 0 0 0
Aleandro Rosi 0 0 0 0
Filippo Savi 3 0 0 0
Forwards



Robert Acqua Fresca 1 0 0 0
Matteo Ardemagni 0 0 0 0
Alessio Cerci 3 1 0 0
Arturo Lupoli 3 0 0 0
Matteo Momente 3 1 0 0

Kazakhstan

Players
Goalkeepers Qual.
AP G
Finals
AP G




Alexandr Aliyev 3 0 0 0
Denis Tolebayev 0 0 0 0
Defenders



Vitaliy Bormanis 3 0 0 0
Vladislav Kuzmin 3 0 0 0
Oleg Nedashkovskiy 3 0 0 0
Azat Nurgaliyev 3 0 0 0
Midfielders



Konstantin Aleinikov 3 0 0 0
Marat Mukhametkozhin 1 0 0 0
Stanislav Renskov 1 0 0 0
Andrey Shabayev 3 0 0 0
Alexey Shapurin 3 0 0 0
Alisher Tazhibaiuly 2 0 0 0
Rustam Zhakhanov 3 0 0 0
Forwards



Andrey Burtsev 3 0 0 0
Bakhit Gainullin 0 0 0 0
Zhanat Karguzhinov 1 0 0 0
Tugan Khamkhetov 3 0 0 0
Ivan Shevchenko 2 0 0 0

Latvia

Players
Goalkeepers Qual.
AP G
Finals
AP G




1 Hermanis Malins 3 0 0 0
12 Maksims Uvarenko 0 0 0 0
Defenders



2 Kirils Jelkins 0 0 0 0
3 Raivis Hscanovics 3 0 0 0
4 Vladislavs Gabovs 3 0 0 0
6 Arturs Silagailis 3 0 0 0
18 Dmitrijs Šiluks 3 0 0 0
Midfielders



5 Maksims Tarasovs 2 0 0 0
7 Jevgenijs Kosmacovs 3 0 0 0
8 Dmitrijs Zolotarjovs 3 0 0 0
9 Igors Kozlovs 2 0 0 0
11 Tomass Jevdokimovs 3 0 0 0
14 Olegs Laizans 3 0 0 0
15 Aleksandrs Fertovs 2 0 0 0
17 Sergejs Misins 2 0 0 0
Forwards



10 Ivans Lukjanovs 3 0 0 0
13 VItalijs Zils 3 0 0 0
16 Aleksandrs Solovjovs 1 0 0 0

Liechtenstein

Players
Goalkeepers Qual.
AP G
Finals
AP G




Benjamin Büchel 2 0 0 0
Florian Meier 1 0 0 0
Defenders



Sven-John Beck 3 1 0 0
Christoph Bühler 3 0 0 0
Andreas Christen 2 0 0 0
Tobias Schäpper 1 0 0 0
Dominik Spalt 2 0 0 0
Roman Spirig 2 0 0 0

[5]‘±‚«‚π“Η‚ή

11ŒŽ09“ϊ(…)
[1]‰ί‹Ž‚π“Η‚ή
[2]–’—ˆ‚π“Η‚ή
[3]–ΪŽŸ‚Φ

[4]΄έΛίΒ‚Ι–ί‚ι