ID:40506
ƒTƒbƒJ[ŠΟν“ϊ‹L
by ‚sD‚jD
[4381297hit]

‘‚O‚T|‚O‚U”N‚t‚d‚e‚`@‚t|‚P‚X‘IŽθŒ ‚PŽŸ—\‘I@”s‘ލ‘‘IŽθƒŠƒXƒg
Edin Cocalic 2 0 0 0
Kristijan Ivešic 2 0 0 0
Aleksandar Radulovic 2 0 0 0
Dusan Rosic 0 0 0 0
Fenan Salcinovic 3 0 0 0
Semir Stilic 3 0 0 0
Joco Stokic 2 0 0 0
Forwards



Semir Borogovac 3 0 0 0
Petar Duspara 1 0 0 0
Samir Omeragic 3 0 0 0

EstoniaEstonian Football Association

Players
Goalkeepers Qual.
AP G
Finals
AP G




Rait Hansen 0 0 0 0
Taavi Järvesoo 0 0 0 0
Sergei Lepmets 3 0 0 0
Aiko Orgla 0 0 0 0
Defenders



Mait Anton 1 0 0 0
Marko Arge 0 0 0 0
Henri Erti 3 0 0 0
Ando Hausenberg 0 0 0 0
Andres Koogas 3 0 0 0
Roman Minlibajev 3 0 0 0
Timo Olesk 0 0 0 0
Reijo Tomson 2 0 0 0
Midfielders



Harri Ojamaa 0 0 0 0
Eino Puri 2 0 0 0
Henri Rüütli 2 0 0 0
Lauri Senjes 1 0 0 0
Keijo Tomson 3 1 0 0
Taavi Vellemaa 2 0 0 0
Forwards



Rait Kasterpalu 2 0 0 0
Jürgen Kuresoo 3 0 0 0
Kristian Marmor 3 1 0 0
Sander Puri 3 0 0 0
Kaimar Saag 3 0 0 0
Thelmo Tarvis 0 0 0 0
Taijo Teniste 3 0 0 0

Faroe Islands

Players
Goalkeepers Qual.
AP G
Finals
AP G




Trygui Askham 3 0 0 0
Rógvi Rygshamar 0 0 0 0
Defenders



Poul Thomas Dam 1 0 0 0
Jóhan Davidsen 3 0 0 0
Niklas Eysturoy 1 0 0 0
Einar Hansen 3 0 0 0
Gunnar Haraldsen 3 0 0 0
Sam Jacobsen 2 0 0 0
Andreas Lava Olsen 3 0 0 0
Midfielders



Jóhan Gunnarsson 3 0 0 0
Per Heinason 1 0 0 0
Petur Jorgensen 3 0 0 0
BOgi Løkin 3 0 0 0
Ólavur Ólavstovu 3 0 0 0
Franck Poulsen 1 0 0 0
Forwards



Levi Hanssen 3 1 0 0
Kristoffur Jacobsen 3 0 0 0
Christian Mouritsen 3 1 0 0

FinlandFootball Association of Finland

Players
Goalkeepers Qual.
AP G
Finals
AP G




Juhani Koponen 1 0 0 0
Jukka Lehtovaara 2 0 0 0
Defenders



Eero Korte 2 0 0 0
Niko Kukka 1 0 0 0
Ville Nikkari 2 0 0 0
Jani Tanska 3 1 0 0
Joona Toivio 3 0 0 0
Tuomo Turunen 3 0 0 0
Petri Viljanen 1 0 0 0
Midfielders



Roma Eremenko 2 0 0 0
Pablo Gomez-marttila 2 0 0 0
Juha Hakola 2 2 0 0
Toni Kolehmainen 1 0 0 0
Tim Sparv 3 0 0 0
Jussi Vasara 3 0 0 0
Forwards



Jani Bäckman 3 2 0 0
Aleksei Kangaskolkka 3 1 0 0
Mika Ojala 2 0 0 0
Jami Puustinen 0 0 0 0

Greece

Players
Goalkeepers Qual.
AP G
Finals
AP G




Giannis Siderakis 0 0 0 0
Dimitris Sotiriou 3 0 0 0
Markos Vellidis 0 0 0 0
Defenders



George Alihanidis 3 0 0 0
Vaggelis Economou 0 0 0 0
Markos Gkiatas 2 0 0 0
Dimitrios Koutromanos 3 0 0 0
Euripidis-Grigorios Makos 0 0 0 0
Thanassis Papageorgiou 2 0 0 0
Socratis Papastathopoulos 3 2 0 0
Grigorios Psaris 0 0 0 0
Stefanos Siontis 2 0 0 0
Ioannis Stathis 1 0 0 0
Georgios Tzavelas 3 0 0 0
Midfielders



Christos Aravidis 3 0 0 0
Ioannis Bourbos 0 0 0 0
Kostas Kaznaferis 3 0 0 0
Panagiotis Kone 3 0 0 0
George Manoussos 0 0 0 0
Stergios Marinos 1 0 0 0
Marios Mavroudis 2 0 0 0
Kostas Mitroglou 3 4 0 0

[5]‘±‚«‚π“Η‚ή

11ŒŽ09“ϊ(…)
[1]‰ί‹Ž‚π“Η‚ή
[2]–’—ˆ‚π“Η‚ή
[3]–ΪŽŸ‚Φ

[4]΄έΛίΒ‚Ι–ί‚ι