ID:40506
TbJ[ΟνϊL
by sDjD
[4382253hit]
‘[h[X@ε€Κ\I»ΜQ@kΔJuEμΔEIZAjA
10.09.2002 QUETZALTENANGO Costa Rica - Honduras 0:2 (0:0)
12.09.2002 QUETZALTENANGO Nicaragua - Costa Rica 0:6 (0:3)
12.09.2002 QUETZALTENANGO Guatemala - Honduras 3:1 (1:0)
14.09.2002 QUETZALTENANGO Costa Rica - El Salvador 1:0 (0:0)
14.09.2002 QUETZALTENANGO Guatemala - Nicaragua 1:1 (1:1)
Central Zone - Qualifying Tournament
TEAM GP W D L GF GA +/- POINTS
Guatemala 4 2 2 0 5 2 3 8
El Salvador 4 2 1 1 7 4 3 7
Costa Rica 4 2 0 2 7 3 4 6
Honduras 4 2 0 2 10 5 5 6
Nicaragua 4 0 1 3 3 18 -15 1
Final Tournaments
Group A
Date Venue Match Result
16.10.2002 PAN CITY Mexico - Cuba 2:0 (1:0)
16.10.2002 PAN CITY Panama - Guatemala 1:0 (0:0)
18.10.2002 PAN CITY Guatemala - Mexico 1:4 (0:4)
18.10.2002 PAN CITY Panama - Cuba 2:0 (1:0)
20.10.2002 PAN CITY Cuba - Guatemala 1:0 (0:0)
20.10.2002 PAN CITY Panama - Mexico 2:1 (0:1)
Group A
TEAM GP W D L GF GA +/- POINTS
Panama 3 3 0 0 5 1 4 9
Mexico 3 2 0 1 7 3 4 6
Cuba 3 1 0 2 1 4 -3 3
Guatemala 3 0 0 3 1 6 -5 0
Group B
Date Venue Match Result
13.11.2002 CHARLESTON United States - Haiti 2:0 (2:0)
13.11.2002 CHARLESTON Canada - El Salvador 2:0 (1:0)
15.11.2002 CHARLESTON United States - El Salvador 1:0 (0:0)
15.11.2002 CHARLESTON Haiti - Canada 0:0
17.11.2002 CHARLESTON El Salvador - Haiti 1:2 (1:2)
17.11.2002 CHARLESTON United States - Canada 2:3 (0:0)
Group B
TEAM GP W D L GF GA +/- POINTS
Canada 3 2 1 0 5 2 3 7
United States 3 2 0 1 5 3 2 6
Haiti 3 1 1 1 2 3 -1 4
El Salvador 3 0 0 3 1 5 -4 0
‘όΖξΚΖ
Confederaciσn Sudamericana de FωΉbol (CONMEBOL)
Group A
Date Venue Match Result
04.01.2003 Montevideo Brazil - Peru 3:0 (1:0)
05.01.2003 Montevideo Uruguay - Ecuador 2:0 (1:0)
07.01.2003 Montevideo Bolivia - Brazil 0:7 (0:4)
07.01.2003 Montevideo Peru - Uruguay 1:4 (1:3)
09.01.2003 Montevideo Bolivia - Ecuador 0:2 (0:2)
09.01.2003 Montevideo Brazil - Uruguay 2:0 (1:0)
11.01.2003 Montevideo Ecuador - Brazil 0:3 (0:2)
11.01.2003 Montevideo Bolivia - Peru 2:1 (1:0)
13.01.2003 Montevideo Ecuador - Peru 2:1 (0:0)
13.01.2003 Montevideo Uruguay - Bolivia 4:1 (3:1)
Group A
TEAM GP W D L GF GA +/- POINTS
Brazil 4 4 0 0 15 0 15 12
Uruguay 4 3 0 1 10 4 6 9
Ecuador 4 2 0 2 4 6 -2 6
Bolivia 4 1 0 3 3 14 -11 3
Peru 4 0 0 4 3 11 -8 0
Group B
Date Venue Match Result
06.01.2003 Colonia Paraguay - Chile 4:2 (1:1)
06.01.2003 Colonia Argentina - Colombia 2:1 (1:0)
08.01.2003 Colonia Venezuela - Paraguay 0:1 (0:1)
08.01.2003 Colonia Chile - Argentina 0:1 (0:1)
10.01.2003 Colonia Argentina - Venezuela 0:1 (0:1)
10.01.2003 Colonia Colombia - Chile 1:0 (1:0)
12.01.2003 Colonia Venezuela - Chile 0:2 (0:0)
12.01.2003 Colonia Colombia - Paraguay 4:1 (2:0)
14.01.2003 Colonia Venezuela - Colombia 0:1 (0:0)
14.01.2003 Colonia Paraguay - Argentina 1:4 (0:2)
Group B
TEAM GP W D L GF GA +/- POINTS
Argentina 4 3 0 1 7 3 4 9
Colombia 4 3 0 1 7 3 4 9
Paraguay 4 2 0 2 7 10 -3 6
Chile 4 1 0 3 4 6 -2 3
[5]±«πΗή
0102ϊ(ΰ)
[1]ίπΗή
[2]’πΗή
[3]ΪΦ
[4]΄έΛίΒΙίι